| Supplementary Table 7. Effect of peritoneal endometriosis in ART outcome, 2020. | |||||||
| Age (years) | Diagnosis | N | Oocytes retrieved | Mean number | Deliveries | Transfers | Delivery rate per transfer |
|---|---|---|---|---|---|---|---|
| <35 | Endometriosis | 200 | 1875 | 9.51±5.57 | 53 | 142 | 37.3% |
| Tubal and other endocrine factors | 851 | 8935 | 10.50±6.86* | 222 | 630 | 35.2% | |
| 35 - 39 | Endometriosis | 381 | 2618 | 6.87±5.49 | 66 | 225 | 29.3% |
| Tubal and other endocrine factors | 1181 | 9813 | 10.28±6.87* | 207 | 861 | 24.0% | |
| >39 | Endometriosis | 172 | 962 | 5.59±5.11 | 10 | 66 | 15.2% |
| Tubal and other endocrine factors | 807 | 4946 | 6.12±5.44* | 55 | 437 | 12.6% | |
n: number of oocyte retrievals with a history of endometriosis and tubal and endocrine factors, excluding freeze all cases. Tubal and endocrine factors exclude endometriosis as second diagnosis. (*) Significantly different.