| Table 1. Characteristics and semen parameters of the IVF cycles in the different paternal age groups. | |||
| Variables | <40 (n=55) | ≥40 (n=85) | p-value |
|---|---|---|---|
| Oocyte age | 24.20 | 24.78 | 0.125 |
| Paternal age | 34.33 | 45.25 | <0.001 |
| Semen volume (mL) | 1.74 | 1.53 | 0.128 |
| Sperm concentration (million/ML) | 49.04 | 49.54 | 0.941 |
| Sperm progressive motile (%) | 36.91 | 37.62 | 0.834 |
| Normal semen quality* | 32 | 53 | 0.752 |
Data are presented as median or n. Differences between groups were assessed
by the Fisher’s exact test and the
Mann-Whitney U test.