| Table 2. Rate of development of transferred embryos. | |||
| IVF laboratory data | <40(n=55) | ≥40 (n = 85) | p-value |
|---|---|---|---|
| Oocytes retrieved | 894 | 1434 | |
| Metaphase II oocytes | 755 | 1264 | |
| Fertilization rate 2PN | 79.74 (602) | 77.45 (979) | 0.241 |
| Total blastocyst rate | 63.12 (380) | 64.76 (634) | 0.517 |
| Day 5 total blastocyst rate | 57.81 (348) | 60.67 (594) | 0.268 |
| Blastocyst utilization rate | 58.14 (350) | 59.04 (578) | 0.752 |
| Day 5 blastocyst utilization rate | 44.68 (269) | 43.62 (427) | 0.715 |
| Blastocyst utilization rate | 58.14 (350) | 59.04 (578) | 0.752 |
| Day 5 blastocyst utilization rate | 44.68 (269) | 43.62 (427) | 0.715 |
| Top blastocyst rate | 40.37 (243) | 39.73 (389) | 0.833 |
| Day 5 top blastocyst rate | 30.9 (186) | 28.29 (277) | 0.280 |
| Blastocyst biopsied | 219 | 433 | |
| Euploidy rate | 68.04 (149) | 70.21 (304) | 0.630 |
Data are presented as n or % (n). 2PN, two pronuclear. Differences between groups were assessed by the Mann-Whitney U test. Blastocyst utilization: ≥ grade 3CC.