| Table 4. The emotional aspects regarding the following statement agreement analysis: “I accept egg donation to give my partner a genetic child”. | |||
| Corresponding answers number (%) | Agree/Partially agree | Disagree | p |
|---|---|---|---|
| n=21 | n=16 | ||
| Calm | 14 (66) | 8 (50) | 0.336* |
| Frightened | 9 (42.8) | 8 (50) | |
| Optimistic | 19 (90.4) | 15 (93.7) | |
| Hopeful | 21 (100) | 16 (100) | |
| Anguished | 5 (23.8) | 4 (25) | |
| Have someone to share with | 18 (85.7) | 14 (87.5) | |
| Previous psychological or psychiatric treatment | 12 (57) | 10 (62.5) | |
| Current psychological or psychiatric treatment | 4 (19) | 7 (43.7) | |
n: Number of patients *Fisher’s exact test and chi-square test, considering p<0.05