| Table 6. The emotional aspects regarding the following statement agreement analysis: “The feelings that surround having a child conceived through gamete donation bothers me”. | |||
| Corresponding answers number (%) | Agree/Partially agree | Disagree | p |
|---|---|---|---|
| n=09 | n=28 | ||
| Calm | 4 (44) | 18 (64.2) | 0.438* |
| Frightened | 6 (66) | 11 (39.2) | |
| Optimistic | 8 (88) | 26 (92.8) | |
| Hopeful | 9 (100) | 28 (100) | |
| Anguished | 4 (44) | 5 (17.8) | |
| Have someone to share with | 7 (77) | 25 (89.2) | |
| Previous psychological or psychiatric treatment | 7 (77) | 15 (53.5) | |
| Current psychological or psychiatric treatment | 3 (33) | 8 (28.5) | |
Number of patients = 39.