| Table 1. Demographic data of patients undergoing intracytoplasmic sperm injection | |||||
| Demographic data | Winter | Autumn | Spring | Summer | |
|---|---|---|---|---|---|
| n:369 | n:258 | n:462 | n:176 | ||
| Female Age (years) | 37.4±1.9 | 37.5±2.3 | 37.9±1.7 | 37.0±2.8 | 0.052 |
| BMI (kg/m2) | 24.3±18.4 | 24.3±23.0 | 25.1±17.0 | 23.8±27,2 | 0.610 |
| Male Age (years) | 39.3±3.0a | 39.4±3.8a | 40.8±2.8b | 39.0±4.6a | < 0.01 |
| Total dose of FSH (IU) | 2622.9±47.8 | 2678.6±65.2 | 2663.1±46.7 | 2699.2±79.1 | 0.821 |
| Serum oestradiol (pg/mL) | 2348.6±182.4 | 2017.0±261.6 | 2066.6±204.6 | 2358.4±266.8 | 0.589 |
| Number of follicles | 13.9±0.52 | 14.2±0.64 | 12.9±0.47 | 13.3±0.77 | 0.340 |
| Number of retrieved oocytes | 10.0±4.0 | 10.3±5.1 | 9.4±3.7 | 9.8±6.1 | 0.433 |
| Percentage of retrieved MII | 7.5±3.1 | 7.6±3.9 | 6.9±2.9 | 7.1±4.7 | 0.377 |
Values expressed as average±standard errors. Different subscripts within the same line indicate statistically significant difference. n: Number of patients.