| Table 1. Demographic and treatment characteristics. | ||
| Ant group (n 326) | DYG group (n 410) | |
|---|---|---|
| Age | 37.13±3.94 | 37.81±3.43 |
| Stimulation days | 10.03±2.11 | 10.15±1.82 |
| AMH | 1.95±1.95 | 1.90±2.51 |
| AFC | 12.48±7.63 | 12.29±9.58 |
| 15 - 18 mm | 6.25±3.75 | 5.16±4.66 |
| ≥ 18 mm | 3.33±2.06 | 4.19±2.53 |
| BMI | 25.45±5.56 | 24.36±4.05 |
| LH at trigger | 2.63±1.15 | 2.47±1.22 |
| MII | 6.28±4.72 | 6.71±4.53 |
| MI | 0.62±1.30 | 0.47±1.07 |
| GV | 1.62±2.28 | 1.40±2.23 |
Data expressed as averages ± SD.