Table 1. Assisted reproduction techniques reported in Latin America, 2021.
Country Centers FP FRESH FET (own) OD VWO Total Deliveries registered by RLA Total number of births
registered by RLA
Estimated total
number of live births from ART
Estimated proportion live births from ART/total births in the country
Argentina 21 1,953 8,768 4,737 5,293 628 21,379 3,057 3,246 3,340 0.63
Bolivia 3 15 299 48 251 29 642 137 161 251 0.11
Brazil 69 6,480 25,331 18,323 3,729 2,454 56,317 7,824 8,872 9,418 0.35
Chile 11 831 3,816 2,693 1,094 580 9,014 1,404 1,489 1,784 1.00
Colombia 14 258 1,395 828 853 153 3,487 638 777 847 0.14
Costa Rica 1 13 67 23 10 0 113 15 15 40 0.07
Ecuador 8 93 536 327 275 20 1,251 251 277 332 0.13
El Salvador 1 10 29 8 15 3 65 8 11 25 0.03
Guatemala 2 11 187 120 129 5 452 103 110 140 0.19
Mexico 47 1,012 8,651 5,496 5,628 426 21,213 4,259 5,169 5,873 0.31
Panama 4 89 541 365 195 50 1,240 263 282 341 0.51
Paraguay 1 29 176 153 84 15 457 48 56 115 0.10
Peru 15 1,430 3,281 1,845 2,319 759 9,634 1,558 1,727 1,792 0.56
Rep.
Dominicana
2 14 147 62 103 2 328 99 113 224 0.14
Uruguay 2 110 635 507 353 31 1,636 347 379 495 1.43
Venezuela 3 2 57 39 22 3 123 21 24 98 0.02
Total
(%)
204 12,350 (9.7) 53,916 (42.3) 35,574 (27.9) 20,353 (16.0) 5,158 (4.1) 127,351 20,032 22,708 25,116 0.32

FP, fertility preservation; FRESH, initiated fresh autologous IVF/ICSI cycles; FET, autologous frozen embryo transfer; OD, oocyte donation with fresh and frozen-thawed embryos; VWO, embryo transfer cycles with embryos developed from autologous and donated vitrified/warmed oocytes.