| Table 1. Effect of AEAV at different concentrations and durations on the sperm cells of diabetic human and rat sample in ex vivo study. | ||||||||||||
| Parameters | Rat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 hour | 1 hour of incubation | 2 hours of incubation | ||||||||||
| Control group | AEAV uncharged diabetes | Control group | AEAV uncharged diabetes | 10 mg AEAV charged diabetes | 20 mg AEAV charged diabetes | 40 mg AEAV charged diabetes | Control group | AEAV uncharged diabetes | 10 mg AEAV charged diabetes | 20 mg AEAV charged diabetes | 40 mg AEAV charged diabetes | |
| % of FPMS | 52.36±0.78 | 33.27±0.51b | 48.14±0.96c | 23.2±0.67d | 30.25±0.58e | 30.73±0.47e | 31.03±0.61e | 44.93±0.64f | 16.69±0.56s | 29.02±0.30e | 29.23±0.41e | 29.70±0.55e |
| % of viable sperm | 87.28±0.62a | 45.68±0.71b | 83.41±0.55c | 34.50±0.58d | 41.44±0.66e | 42.23±0.67e | 42.65±1.09e | 79.05±0.37f | 28.75±0.50g | 41.47±0.3e | 40.77±0.47e | 41.96±0.38e |
| Genomic integrity | 76.19±2.65a | 43.25±1.18b | 71.15±1.69c | 32.15±1.24d | 39.16±1.26e | 39.68±1.37e | 40.06±1.64e | 66.16±2.33f | 21.16±1.65g | 38.11±1.02e | 39.16±1.09e | 39.84±1.22e |
| Parameters | Human | |||||||||||
| 0 hour | 1 hour of incubation | 2 hours of incubation | ||||||||||
| Control group | AEAV uncharged diabetes | Control group | AEAV uncharged diabetes | 10 mg AEAV charged diabetes | 20 mg AEAV charged diabetes | 40 mg AEAV charged diabetes | Control group | AEAV uncharged diabetes | 10 mg AEAV charged diabetes | 20 mg AEAV charged diabetes | 40 mg AEAV charged diabetes | |
| % of FPMS | 59.41±1.85a | 31.16±2.34b | 54.39±1.45c | 22.91±1.26d | 29.09±0.50e | 29.19±0.56e | 29.35±0.63e | 51.34±1.06f | 13.03±0.84g | 27.69±0.79e | 27.89±0.57e | 28.19±0.54e |
| % of viable sperm | 85.91±1.91a | 49.33±0.71b | 81.16±1.27c | 40.96±0.83d | 45.23±0.39e | 46.11±0.37e | 47.55±0.89e | 78.55±0.54f | 33.78±1.33g | 44.68±1.43e | 45.35±0.68e | 46.31±0.58e |
| Genomic integrity | 71.25±1.24a | 41.62±1.21b | 67.15±1.25c | 30.20±1.39d | 36.16±1.26e | 36.94±1.35e | 37.11±1.21e | 63.36±1.38f | 20.25±1.68g | 35.28±1.57e | 36.61±1.25e | 37.31±1.36e |
Human and rat samples in an ex vivo study. Data represented mean value±SEM, n=16. Mean with different superscripts in every row for rat or human spermiological data vary from one another at significant level,