| Table 2. Curative effect of AEAV on oxidative stress and toxicity markers in diabetic rats after 2 hours of exposure to AEAV in an ex vivo condition. | |||||
| Parameters | Control group | AEAV uncharged diabetes | 10 mg AEAV charged diabetes | 20 mg AEAV charged diabetes | 40 mg AEAV charged diabetes |
|---|---|---|---|---|---|
| Peroxidase activity in liver (unit/mg of tissue) | 6.75±1.26a | 2.36±0.42b | 3.36±0.96c | 3.45±0.63c | 3.57±0.54c |
| Peroxidase activity in kidney (unit/mg of tissue) | 5.68±0.68a | 1.93±0.36b | 2.83±0.32c | 2.91±0.65c | 2.99±0.67c |
| Peroxidase activity in testis (unit/mg of tissue) | 4.63±0.94a | 1.06±0.45b | 2.21±0.63c | 2.25±0.36c | 2.26±0.68c |
| GST activity in liver (µM/min/mg of tissue) | 0.751±0.047a | 0.233±0.039b | 0.301±0.021c | 0.306±0.046c | 0.311±0.034c |
| GST activity in kidney (µM/min/mg of tissue) | 0.536±0.061a | 0.173±0.041b | 0.294±0.023c | 0.301±0.047c | 0.309±0.37c |
| GST activity in testis (µM/min/mg of tissue) | 0.456±0.032a | 0.102±0.026b | 0.171±0.051c | 0.176±0.054c | 0.183±0.061c |
| CD level in liver (unit/mg of tissue) | 264.03±3.54a | 467.31±4.45b | 433.12±4.11c | 428.26±4.37c | 426.61±3.64c |
| CD level in kidney (unit/mg of tissue) | 197.49±3.64a | 378.36±4.21b | 357.32±4.26c | 353.65±4.31c | 349.30±4.95c |
| CD level in testis (unit/mg of tissue) | 159.36±4.01a | 329.36±4.34b | 301.25±4.65c | 296.26±4.63c | 293.33±3.44c |
| Acid phosphatase activity in prostate (mg/PNP/mg of tissue/h) | 15.59±2.23a | 34.23±1.47b | 30.03±1.24c | 29.66±1.14c | 29.14±1.09c |
| Alkaline phosphatase activity in prostate (mg/PNP/mg of tissue/h) | 12.36±1.19a | 31.25 ±1.32b | 27.21 ±1.10c | 26.68 ±1.53c | 26.24±1.38c |
| AST activity in liver (unit/mg of tissue) | 22.32±1.25a | 37.15±1.05b | 36.14±1.36b | 35.60±1.67b | 35.15±1.49b |
| AST activity in kidney(unit/mg of tissue) | 16.35±2.71a | 34.64±2.37b | 33.21±1.25b | 32.98±1.54b | 32.45±1.23b |
| ALT activity in liver (unit/mg of tissue) | 26.16±3.21a | 41.23±3.28b | 39.10±2.50b | 38.56±1.65b | 37.15±1.35b |
| ALT activity in kidney (unit/mg of tissue) | 21.32±2.54a | 39.21±2.35b | 38.10±1.78b | 37.66±1.11b | 37.23±1.54b |
Data represented mean value±SEM, n=16. Mean with different superscripts in each row vary from one another at significant level, p˂0.05. ANOVA followed by post-hoc analysis were used as statistical tools for the significance study.