| Table 1. Timing of developmental events observed through time-lapse images in euploid and aneuploid blastocysts. | ||||||
| Euploid (n=41) | Aneuploid (n=43) | 95% CI | p | |||
|---|---|---|---|---|---|---|
| n | Time (h) | n | Time (h) | |||
| st2 (median) | 33 | 22.6 | 38 | 22.3 | - | 0.8703 |
| t2 (median) | 41 | 24.7 | 43 | 25 | - | 0.4663 |
| t3 (median) | 41 | 36.6 | 43 | 36.2 | - | 0.5762 |
| t4 (mean) | 41 | 37.01 | 43 | 37.56 | -0,9535 to 2,055 | 0.4685 |
| t5 (median) | 41 | 46.5 | 43 | 49.6 | - | 0.015 |
| t8 (median) | 41 | 53.8 | 42 | 54.55 | - | 0.4668 |
| tSC (mean) | 41 | 89.22 | 43 | 89.86 | -3.771 to 5.062 | 0.5423 |
| tSB (mean) | 41 | 100.3 | 43 | 102.2 | -2.341 to 6.046 | 0.3821 |
| tB (mean) | 41 | 108.3 | 43 | 112.2 | -0.7682 to 8.557 | 0.2540 |
| t2-st2 (median) | 33 | 2.5 | 38 | 2.25 | - | 0.0236 |
| cc2 (t3-t2) (median) | 41 | 11.2 | 43 | 11 | - | 0.7367 |
| cc3 (t5-t3) (median) | 41 | 11.7 | 43 | 13.3 | - | 0.0046 |
| t5-t2 (median) | 41 | 22.1 | 43 | 24.4 | - | 0.0185 |
| s2 (t4-t3) (median) | 41 | 0.5 | 43 | 0.5 | - | 0.4058 |
| s3 (t8-t5) (median) | 41 | 10.9 | 42 | 3.3 | - | 0.019 |
| tSC-t8 (mean) | 41 | 34.59 | 42 | 33.42 | -5.724 to 3.386 | 0.6106 |
| tB-tSB (median) | 41 | 7.6 | 43 | 9.9 | - | 0.0084 |
Legend: st2, first evidence of cytoplasmic movements prior to the first cell division; t2, t3, t4, t5, t8, time frames during which the embryo attains n number of blastomeres; tSC, time frame when the embryo begins compaction; tSB, time frame when the blastocoel becomes first visible; tB, time frame when the complete blastocyst is formed.