| Table 1. Descriptive analysis of the sample. | ||||||||
| Mean | Standard deviation | Minimum | Maximum | n | ||||
|---|---|---|---|---|---|---|---|---|
| Age (years) | 34.78 | 3.55 | 22.00 | 40.00 | 494 | |||
| Weight (Kg) | 65.70 | 13.67 | 42.00 | 130.00 | 493 | |||
| Hight (cm) | 162.97 | 6.09 | 137.00 | 181.00 | 494 | |||
| BMI (Kg/m2) | 24.76 | 5.12 | 16.70 | 52.70 | 493 | |||
| Duration of infertility (months) | 51.16 | 32.49 | 0.00 | 252.00 | 493 | |||
| AMH. ng/dL | 3.38 | 2.77 | 0.05 | 20.41 | 346 | |||
| LH.mIU/mL | 7.20 | 4.81 | 1.70 | 74.70 | 483 | |||
| FSH.mIU/mL | 7.67 | 5.51 | 2.20 | 112.00 | 486 | |||
| LH:FSH ratio | 1.02 | 0.66 | 0.29 | 8.96 | 483 | |||
| Estradiol. pg/mL | 49.33 | 41.78 | 3.00 | 503.00 | 464 | |||
| Clinical pregnancy rate (%) | 38.49 | 46.39 | 0.00 | 100.00 | 422 | |||
| Cumulative clinical pregnancy rate (%) | 43.93 | 46.69 | 0.00 | 100.00 | 428 | |||
| LBR (%) | 32.87 | 45.14 | 0.00 | 100.00 | 416 | |||
| CLBR (%) | 37.44 | 48.45 | 0.00 | 100.00 | 422 | |||
| Endometrial thickness on the day of the last monitoring (mm) | 9.88 | 2.04 | 0.00 | 18.32 | 482 | |||
| Endometrial thickness on oocyte pick-up day (mm) | 10.47 | 2.22 | 5.90 | 19.00 | 166 | |||
| % | n | |||||||
| Primary infertility type | 78.50 | 493 | ||||||
| Female smoker [n (%)] | 21.20 | 217 | ||||||
| Male smoker [n (%)] | 40.30 | 216 | ||||||
| Couple smoker [n (%)] | 15.30 | 216 | ||||||
| PCOS + other infertility factor [n (%)] | 9.90 | 494 | ||||||
| Male infertility factor [n (%)] | 66.40 | 494 | ||||||
| ICSI | 52.20 | 494 | ||||||
| FIV | 47.80 | 494 | ||||||
BMI: body mass index; AMH: anti-Müllerian hormone; LH: luteinizing hormone (at beginning of the menstrual cycle); FSH: follicle-stimulating hormone (at beginning of the menstrual cycle); PCOS: polycystic ovary syndrome; IU - International units; ICSI: Intracytoplasmatic sperm injection; FIV: in vitro fertilization.