| Table 11. In vitro fertilization (IVF) intra-cycle characteristics and assisted reproductive technology (ART) outcomes according to luteinizing hormone/follicle-stimulating hormone ratio (LH:FSH) (n=483). | |||
| < 1.00 (n=305) | >1.00 (n=178) | p-value | |
|---|---|---|---|
| ICSI (%) | 168 (55.1) | 84 (47.2) | NSa |
| Gonadotropin dose (IU) | 2527.59±1016.55 | 1921.25±728.23 | <0.001b |
| Number of stimulation days | 9.90±2.19 | 9.56±1.92 | NSb |
| Number of follicles | 11.36±9.11 | 18.59110.47 | <0.001b |
| Number of COC | 9.45±7.41 | 13.0617.75 | <0.001b |
| Oocyte immaturity rate (%) | 18.09±18.61 | 16.78116.72 | NSb |
| Number of 2PN oocytes | 4.52±3.79 | 6.1114.27 | <0.001b |
| Fertilization rate (%) | 50.79±28.45 | 49.97124.99 | NSb |
| Cleavage rate (%) | 98.23±7.34 | 96.56111.58 | NSb |
| Blastocyst rate (%) | 6.96±15.24 | 6.22111.58 | NSb |
| Number of obtained embryos | 2.34±1.80 | 2.8712.20 | 0.006b |
| Number of IVF cycles with freeze all [n (%)] | 118(38.8) | 89(50.0) | 0.017a |
| Number of criopreserved embryos | 1.37±1.95 | 1.8212.33 | 0.046b |
| Positive βHCG [n (%)] | 133(43.6) | 106(59.6) | 0.004a |
| Clinical pregnancy rate (%) | 36.5 | 41.6 | NSa |
| Cumulative clinical pregnancy (%) | 41.1 | 48.8 | NSa |
| LBR (%) | 29.2 | 38.3 | 0.007a |
| CLBR(%) | 32.5 | 45.2 | 0.010a |
| Endometrial thickness on the day of the last monitoring (mm) | 9.85±2.06 | 9.9412.08 | NSb |
| Endometrial thickness on oocyte pick-up day (mm) | 10.28±2.14 | 11.0312.50 | NSb |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant. ICSI - Intracytoplasmatic sperm injection; IU - International units; COC - cumulus-oocyte complexes; 2PN - two pronucleated; IVF - in vitro fertilization; βHCG - human chorionic gonadotropin hormone; LBR - live birth rate; CLBR - Cumulative live birth rate; NS - not statistically different; a - Chi-square test; b - One Way ANOVA.