| Table 2. Baseline reproductive characteristics and hormone levels of in vitro fertilization (IVF) cycles according to the anti-Müllerian hormone (AMH) levels (n=346). | ||||||
| Low (<1,40 ng/mL) (n=88) |
Moderate (1,40-4,66 ng/mL) (n=172) |
High (>4,66 ng/mL) (n=86) |
p-value | Very high (>8,67 ng/mL) (n=17) |
p-value | |
|---|---|---|---|---|---|---|
| Age (years) | 36.17±3.35 | 34.66±3.28 | 33.64±3.63 | <0.001a.b | 33.24±4.31 | NSd |
| Weight (Kg) | 67.89±15.06 | 64.04±12.56 | 67.47±15.31 | NSa; NSb | 73.59±14.20 | 0.020d |
| Height (cm) | 163.75±5.86 | 162.46±5.77 | 162.15±6.10 | NSa; NSb | 162.00±8.07 | NSd |
| BMI (Kg/m2) | 25.33±5.69 | 24.25±4.55 | 25.68±5.73 | NSa; NSb | 28.09±5.55 | 0.009d |
| Primary infertility type [n (%)] | 68 (78.2) | 136 (79.1) | 69 (80.2) | NSc | 13 (76.5) | NSc |
| Female smoker [n (%)] | 7 (8.0) | 16 (9.3) | 14 (16.3) | NSc | 2 (11.9) | NSc |
| Male smoker [n (%)] | 17 (19.3) | 34 (19.8) | 22 (25.6) | NSc | 4 (23.5) | NSc |
| Couple smoker [n (%)] | 6 (13.6) | 9 (9.7) | 10 (21.7) | NSc | 2 (18.2) | NSc |
| PCOS+other infertility factor [n (%)] | 9 (10.2) | 23 (13.4) | 9 (10.5) | NSc | 3 (17.6) | NSc |
| Male infertility factor [n (%)] | 61 (69.3) | 121 (70.3) | 61 (70.9) | NSc | 11 (64.7) | NSc |
| Duration of infertility (months) | 49.84±34.94 | 53.39±30.78 | 49.95±31.66 | NSa; NSb | 43.06±18.52 | NSd |
| LH,mIU/mL | 6.92±8.11 | 7.08±3.23 | 8.35±5.12 | NSa; NSb | 8.51±3.46 | NSd |
| FSH,mIU/mL | 10.37±11.78 | 7.36±2.31 | 6.50±1.71 | <0.001a; NSb | 5.80±1.91 | NSd |
| LH:FSH ratio | 0.68±0.23 | 1.02±0.53 | 1.37±1.08 | <0.001a.b | 1.59±0.84 | <0.001d |
| Basal estradiol, pg/mL | 51.37±39.92 | 48.24±35.55 | 50.81±44.72 | NSa; NSb | 47.92±20.58 | NSd |
| Progesterone, ng/mL | 1.04±1.92 | 0.91±0.60 | 1.50±0.95 | NSa; NSb | --- | --- |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant. BMI: body mass index; PCOS: polycystic ovary syndrome; LH: luteinizing hormone (at beginning of the menstrual cycle); FSH: follicle-stimulating hormone (at beginning of the menstrual cycle); IU - International units; Pc - Percentile; NS - not statistically different; a - Comparison between “low” and “high” (One Way ANOVA); b - Comparison between “moderate” and “high” (One Way ANOVA); c - Chi-square test; d - Comparison between “very high” and below “very high” (One Way ANOVA).