| Table 3. In vitro fertilization (IVF) intra-cycle characteristics and assisted reproductive technology (ART) outcomes according to the anti-Müllerian hormone (AMH) levels (n=346). | ||||||
| Low (<1.40 ng/mL) (n=88) |
Moderate (1.40-4.66ng/mL) (n=172) |
High (>4.66ng/mL) (n=86) |
p-value | Very high (>8.67 ng/ml) (n=17) |
p-value | |
|---|---|---|---|---|---|---|
| ICSI (%) | 49 (55.7) | 94 (54.6) | 51 (59.3) | NSc | 6 (35.3) | NSc |
| Gonadotropin dose (IU) | 2658.91±1187.26 | 2461.86±837.60 | 2082.06±681.94 | <0.001a; NSb | 2194.12±761.09 | NSd |
| Number of stimulation days | 10.03±2.62 | 9.90±1.90 | 9.96±1.86 | NSa; NSb | 10.65±2.12 | NSd |
| Number of follicles | 5.46±2.49 | 13.29±9.08 | 21.58±10.58 | <0.001a.b | 27.14±7.56 | <0.001d |
| Number of COC | 6.35±5.54 | 11.22±7.74 | 13.91±7.82 | <0.001a; 0.015b | 15.24±12.20 | 0.012d |
| Oocyte immaturity rate (%) | 18.52±18.66 | 18.22±19.05 | 22.48±20. 07 | NSa; NSb | 32.56±23.24 | 0.006d |
| Number of 2PN oocytes | 3.12±2.43 | 5.04±4.00 | 6.33±4.51 | <0.001a; 0.033b | 6.88±5.07 | 0.032d |
| Fertilization rate (%) | 51.4 | 50.1 | 45.38 | NSa; NSb | 48.24 | NSd |
| Cleavage rate (%) | 98.5 | 96.73 | 98.37 | NSa; NSb | 99.58 | NSd |
| Blastocyst rate (%) | 8.05 | 7.75 | 9.53 | NSa; NSb | 2.50 | NSd |
| Number of obtained embryos | 1.73±1.09 | 2.54±1.80 | 2.73±2.02 | <0.001a; NSb | 3.18±2.24 | NSd |
| Number of IVF cycles with freeze all [n (%)] | 21 (23.9) | 82 (47.7) | 53 (61.6) | <0.001c | 12 (70.6) | 0.030c |
| Number of criopreserved embryos | 0.66±1.08 | 1.73±1.97 | 2.28±2.38 | <0.001a; NSb | 3.29±2.49 | 0.002d |
| Positive βHCG [n (%)] | 31 (35.2) | 90 (52.3) | 46 (53.4) | 0.004c | 10 (66.7) | NSc |
| Clinical pregnancy rate (%) | 30.3 | 39.0 | 39.0 | NSc | 35.6 | <0.001c |
| Cumulative clinical pregnancy (%) | 33.8 | 45.7 | 48.6 | NSc | 53.3 | NSc |
| LBR (%) | 21.7 | 33.8 | 32.4 | 0.015c | 20.0 | <0.001c |
| CLBR (%) | 22.4 | 39.3 | 41.4 | 0.021c | 33.3 | NSc |
| Endometrial thickness on the day of the last monitoring (mm) | 9.66±1.87 | 9.98±1.91 | 10.24±2.40 | NSa; NSb | 10.83±2.41 | NSd |
| Endometrial thickness on oocyte pick-up day (mm) | 9.91±1.95 | 10.47±2.30 | 10.97±2.28 | NSa; NSb | 11.07±2.11 | NSd |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant. ICSI - Intracytoplasmatic sperm injection; IU - International units; COC - cumulus-oocyte complexes; 2PN - two pronucleated; IVF - in vitro fertilization; βHCG - human chorionic gonadotropin hormone; LBR - live birth rate; CLBR - Cumulative live birth rate; Pc - Percentile; NS - not statistically different; a - Comparison between “low” and “high” (One Way ANOVA); b - Comparison between “moderate” and “high” (One Way ANOVA); c - Chi-square test; d - Comparison between “very high” and below “very high” (One Way ANOVA).