| Table 4. Baseline reproductive characteristics and hormone levels of in vitro fertilization (IVF) cycles according to the anti-Müllerian hormone (AMH) levels in women below and above 35 years old (n=166; n=180). | ||||||||||||
| < 35 years | ≥ 35 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (<1.40ng/mL) (n=28) |
Moderate (1.40-4.66ng/mL) (n=87) |
High (>4.6ng/mL) (n=51) |
p-value | Very high (>8.67ng/mL) (n=10) |
p-value | Low (<1.40ng/mL) (n=60) |
Moderate (1.40-4.66ng/mL) (n=85) |
High (>4.66ng/mL) (n=35) |
p-value | Very high (>8.67ng/mL) (n=7) |
p-value | |
| Age (years) | 32.14±3.04 | 31.93±2.23 | 31.25±2.70 | NSa.b | 30.80±4.05 | NSd | 38.05±1.00 | 37.46±1.11 | 37.11±1.13 | 0.004a;<0.001b | 37.71±0.95 | 0.036d |
| Weight (Kg) | 69.50±13.55 | 64.95±13.17 | 68.48±15.47 | NSa.b | 73.60±10.98 | NSd | 67.13±15.76 | 63.11±11.92 | 66.00±15.19 | NSa.b | 73.57±18.89 | NSd |
| Height (cm) | 164.61±6.13 | 162.37±5.58 | 163.35±6.29 | NSa.b | 164.80±9.09 | NSd | 163.35±5.75 | 162.55±5.99 | 160.40±5.44 | NSa.b | 158.00±4.24 | 0.043d |
| BMI (Kg/m2) | 25.66±4.87 | 24.58±4.56 | 25.61±5.22 | NSa.b | 27.18±4.11 | NSd | 25.18±6.06 | 23.91±4.55 | 25.79±6.49 | NSa.b | 29.40±7.31 | 0.021d |
| Primary infertility type [n (%)] | 26 (92.9) | 72 (82.8) | 45 (88.2) | NSc | 9 (90.0) | NSc | 42 (70.0) | 64 (75.3) | 24 (68.6) | NSc | 4 (57.1) | NSc |
| Female smoker [n (%)] | 2 (13.3) | 4 (10.0) | 10 (37.0) | 0.015c | 2 (20.0) | NSc | 5 (8.3) | 12 (14.1) | 4 (11.4) | NSc | 0 (0.0) | NSc |
| Male smoker [n (%)] | 5 (33.3) | 12 (30.0) | 16 (61.5) | 0.027c | 3 (30.0) | NSc | 12 (20.0) | 22 (25.9) | 6 (17.1) | NSc | 1 (14.3) | NSc |
| Couple smoker [n (%)] | 2 (13.3) | 3 (7.5) | 8 (30.8) | 0.040c | 2 (20.0) | NSc | 4 (6.7) | 6 (7.1) | 2 (5.7) | NSc | 0 (0.0) | NSc |
| PCOS + other infertility factor [n (%)] | 5 (17.9) | 8 (9.2) | 3 (5.9) | NSc | 0 (0.0) | NSc | 4 (6.7) | 15 (17.6) | 6 (17.1) | NSc | 3 (42.9) | 0.024c |
| Male infertility factor [n (%)] | 21 (75.0) | 77 (88.5) | 41 (80.4) | NSc | 9 (90.0) | NSc | 40 (66.7) | 44 (51.8) | 20 (57.1) | NSc | 2 (28.6) | NSc |
| Duration of infertility (months) | 49.71±27.95 | 48.61±28.31 | 47.88±24.13 | NSa.b | 43.20±21.87 | NSd | 49.90±37.99 | 58.24±32.55 | 52.97±40.42 | NSa.b | 42.86±14.04 | NSd |
| LH,mIU/mL | 5.69±2.17 | 7.56±3.40 | 8.92±6.19 | NSa; 0.006b | 8.89±4.21 | NSd | 7.49±9.68 | 6.61±2.99 | 7.52±2.88 | NSa.b | 7.87±1.80 | NSd |
| FSH,mIU/mL | 8.66±3.10 | 7.22±2.15 | 6.29±1.75 | 0.010a; <0.001b | 5.90±2.39 | NSd | 11.18±14.11 | 7.49±2.45 | 6.82±1.62 | 0.042a; 0.026b | 5.63±0.81 | NSd |
| LH:FSH ratio | 0.69±0.19 | 1.12±0.60 | 1.55±1.35 | NSa; <0.001b | 1.71±1.06 | NSd | 0.68±0.25 | 0.91±0.41 | 1.10±0.36 | <0.001a.b | 1.39±0.21 | <0.001d |
| Basal estradiol, pg/mL | 45.16±19.49 | 48.70±45.70 | 56.24±54.59 | NSa.b | 43.20±10.84 | NSd | 54.16±46.14 | 47.76±21.09 | 43.03±23.27 | NS, | 58.52±34.11 | NSd |
| Progesterone, ng/mL | 0.55±0.34 | 0.94±0.58 | 1.38±1.14 | NSa; 0.044b | --- | --- | 1.28±2.32 | 0.88±0.64 | 1.71±0.53 | NSa.b | --- | --- |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant. BMI: body mass index; PCOS: polycystic ovary syndrome; LH: luteinizing hormone (at beginning of the menstrual cycle); FSH: follicle-stimulating hormone (at beginning of the menstrual cycle); IU - International units; Pc - Percentile; NS - not statistically different; a - Comparison between “low” and “high” (One Way ANOVA); b - Comparison between “moderate” and “high” (One Way ANOVA); c - Chi-square test; d - Comparison between “very high” and below “very high" (One Way ANOVA).