| Table 5. In vitro fertilization (IVF) intra-cycle characteristics and assisted reproductive technology (ART) outcomes according to the anti-Müllerian hormone (AMH) levels in women below and above 35 years old (n=166; n=180). | ||||||||||||
| < 35 years | ≥ 35 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low (<1.40 ng/mL) (n=28) |
Moderate (1.40-4.66ng/mL) (n=87) |
High (> 4.66 ng/mL) (n=51) |
p-value | Very high (> 8.67 ng/ml) (n=10) |
p-value | Low (<1.40 ng/mL) (n=60) |
Moderate (1.40-4.66 ng/mL) (n=85) |
High (> 4.66 ng/mL) (n=35) |
p-value | Very high (> 8.67 ng/ml) (n=7) |
p-value | |
| ICSI (%) | 17 (60.7) | 55 (63.2) | 32 (62.7) | NSc | 4 (40.0) | NSc | 32 (53.3) | 39 (45.9) | 19 (54.3) | NSc | 2 (28.6) | NSc |
| Gonadotropin dose (IU) | 2736.61±693.57 | 2327.04±822.55 | 1949.02±658.48 | 0.036a; <0.001b | 2172.5±916.63 | NSd | 2622.03±1364.50 | 2599.85±835.11 | 2281.62±677.04 | <0.001a; NSb | 2225±531.51 | NSd |
| Number of stimulation days | 10.00±2.11 | 9.75±1.83 | 9.98±2.01 | NSa,b | 10.90±2.08 | NSd | 10.05±2.84 | 10.05±1.98 | 9.94±1.65 | NSa.b | 10.29±2.29 | NSd |
| Number of follicles | 6.17±2.89 | 14.36±9.39 | 23,86±9,80 | <0.001a,b | 30.00±0.00 | 0.001d | 5.09±2.21 | 11.84±8.51 | 17.95±10.97 | <0.001a.b | 20.00±14.14 | NSd |
| Number of COC | 6.61±3.11 | 11.15±6.44 | 15.98±7.71 | 0.004a; <0.001b | 19.90±12.55 | <0.001d | 6.23±6.38 | 11.28±8.91 | 10.89±7.06 | <0.001a.b | 8.57±8.54 | NSd |
| Oocyte immaturity rate (%) | 13.38±11.90 | 19.06±18.29 | 20.20±16.89 | NSa,b | 19,87±16,46 | NSd | 20.60±20.54 | 17.41±19.88 | 25.55±23.70 | NSa.b | 47.05±22.00 | <0.001d |
| Number of 2PN oocytes | 3.92±2.10 | 4.64±3.31 | 7.24±4.59 | NSa; <0.001b | 9.50±4,60 | <0.001d | 2.76±2.49 | 5.44±4.60 | 4.94±4.06 | <0.001a; 0.030b | 3.14±3.02 | NSd |
| Fertilization rate (%) | 55.04±22.90 | 47.26±26.86 | 45.27±24.39 | NSa,b | 55.45±25,58 | NSd | 49.73±28.17 | 53.00±30.63 | 45.55±26.59 | NSa.b | 37.94±26.95 | NSd |
| Cleavage rate (%) | 99.31±3.40 | 97.54±8.69 | 97.86±8.99 | NSa,b | 99.33±2,11 | NSd | 98.15±8.36 | 95.88±13.69 | 99.14±3.75 | NSa.b | 100.00±0.00 | NSd |
| Blastocyst rate (%) | 7.98±14.61 | 10.06±17.81 | 16.82±17.02 | NSa,b | 12.50±--- | 0.011d | 8.08±18.33 | 5.06±11.10 | 2.29±8.87 | NSa.b | 0.00±0.00 | NSd |
| Number of obtained embryos | 2.26±1.25 | 2.35±1.53 | 2.92±2.15 | NSa,b | 4.00±2.16 | 0.004d | 1.55±0.98 | 2.73±2.04 | 2.45±1.79 | <0.001a; 0.047b | 2.00±1.92 | NSd |
| Number of IVF cycles with freeze all [n (%)] | 11 (39.3) | 39 (44,8) | 37 (72.5) | 0,002c | 10 (100,00) | 0.002c | 10 (16.7) | 43 (50.6) | 16 (45.7) | < 0.001c | 2 (28.6) | NSc |
| Number of criopreserved embryos | 1.18±1.19 | 1,46±1,74 | 2.58±2.47 | NSa; 0.036b | 3.90±2.,18 | <0.001d | 0.44±0.97 | 2.05±2.17 | 1.70±2.12 | <0.001a; 0.031b | 1.75±2.87 | NSd |
| Positive βHCG [n (%)] | 9 (32.1) | 53 (60,9) | 32 (62.7) | 0.013c | 6 (66.7) | NSc | 22 (36.7) | 37 (43.5) | 14 (40.0) | NSc | 4 (57.1) | NSc |
| Clinical pregnancy rate (%) | 8 (28.6) | 41 (47,1) | 26 (51.0) | NSc | 6 (60.0) | 0.004c | 18 (30.0) | 25 (29.4) | 9 (25.7) | NSc | 2 (28.6) | <0.001c |
| Cumulative clinical pregnancy (%) | 8 (28.6) | 42 (48,3) | 26 (51.0) | NSc | 6 (60.0) | NSc | 18 (30.0) | 27 (31.8) | 9 (25.7) | NSc | 2 (28.6) | NSc |
| LBR (%) | 8 (28.6) | 33 (37,9) | 23 (45.1) | NSc | 4 (40.0) | 0.004c | 9 (15.0) | 23 (27.1) | 6 (17.1) | 0.039c | 1 (14.3) | <0.001c |
| CLBR (%) | 8 (28.6) | 34 (39,1) | 23 (45,1) | NSc | 4 (40,0) | NSc | 9 (15.0) | 25 (29.4) | 6 (17.1) | 0.038c | 1 (14.3) | NSc |
| Endometrial thickness on the day of the last monitoring (mm) | 9.99±1.75 | 9.94±1.91 | 10.34±2.58 | NSa,b | 10.92±2.14 | NSd | 9.51±1.92 | 10.03±1.92 | 10.10±2.14 | NSa.b | 10.69±2.93 | NSd |
| Endometrial thickness on oocyte pick-up day (mm) | 11.02±2.42 | 11.15±2.36 | 10.96±2.44 | NSa,b | 11.50±1.75 | NSd | 9.36±1.41 | 10.04±2.18 | 10.98±2.08 | NSa.b | 10.02±3.37 | NSd |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant. ICSI - Intracytoplasmatic sperm injection; IU - International units; COC - cumulus-oocyte complexes; 2PN - two pronucleated; IVF - in vitro fertilization; βHCG - human chorionic gonadotropin hormone; LBR - live birth rate; CLBR - Cumulative live birth rate; Pc - Percentile; NS - not statistically different; a - Comparison between “low” and “high” (One Way ANOVA); b - Comparison between “moderate” and “high” (One Way ANOVA); c - Chi-square test; d - Comparison between “very high” and below “very high” (One Way ANOVA).