| Table 6. Baseline reproductive characteristics and hormone levels of in vitro fertilization (IVF) cycles according to body mass index (BMI) classes (n=493). | |||||
| Underweight (<18.5 kg/m2) (n=23) | Normal weight (18.5-24.9 kg/m2) (n=285) | Overweight (25-29.9 kg/m2) (n=106) | Obesity (>30 kg/m2) (n=79) | p-value | |
|---|---|---|---|---|---|
| Age (years) | 35.43±3.37 | 34.90±3.34 | 34.43i3.78 | 34.71i4.00 | NSa.b.c.d.e.f |
| Weight (Kg) | 49.24±3.36 | 58.48±6.18 | 71.84i6.59 | 88.32ill.77 | <0.001a.b.c.d.e.f |
| Height (cm) | 166.39±5.39 | 163.34i5.92 | 162.80i5.85 | 160.90i6.65 | <0.001c; 0.008e; NSa.b.d.f |
| Primary infertility type [n (%)] | 19 (82.6) | 224(78.6) | 81(76.4) | 63(80.8) | NSg |
| Female smoker [n (%)] | 6(75.0) | 25(19.4) | 7(15.9) | 8(22.9) | 0.020g |
| Male smoker [n (%)] | 6(75.0) | 44(34.6) | 22(50.0) | 15(41.7) | NSg |
| Couple smoker [n (%)] | 6(75.0) | 15(11.8) | 5(11.4) | 7(19.4) | < 0.001g |
| PCOS + other infertility factor [n (%)] | 2(8.7) | 25(8.8) | 10 (9.4) | 12(15.2) | NSg |
| Male infertility factor [n (%)] | 17 (73.9) | 186(65.3) | 71(67.0) | 53(67.1) | NSg |
| Duration of infertility (months) | 46.87±23.10 | 47.18i27.03 | 51.90i30.81 | 65.84±47.91 | <0.001e; 0.018f; NSa.b.c.d |
| LH,mlU/mL | 6.28±2.24 | 7.47±5.13 | 7.25±3.89 | 6.47±5.23 | NSa.b.c.d.e.f |
| FSH,mlU/mL | 6.94±1.76 | 8.01±6.78 | 7.33±3.04 | 6.80±2.98 | NSa.b.c.d.e.f |
| LH:FSH ratio | 0.93±0.32 | l.00±0.50 | 1.05±0.65 | 1.08±1.09 | NSa.b.c.d.e.f |
| Basal estradiol, pg/mL | 53.07±l8.41 | 52.13±47.50 | 41.04±20.97 | 48.96i44.87 | NSa.b.c.d.e.f |
| Progesterone, ng/mL | 0.98±0.90 | 1.13±1.27 | 0.84±0.47 | 0.99±1.08 | NSa.b.c.d.e.f |
Data expressed as mean±standard deviation. p-value < 0.05 was considered statistically significant.; PCOS: polycystic ovary syndrome; LH: luteinizing hormone (at beginning of the menstrual cycle); FSH: follicle-stimulating hormone (at beginning of the menstrual cycle); IU - International units; NS - not statistically different; a - Comparison between underweight and normal weight (One Way ANOVA); b - Comparison between underweight and overweight (One Way ANOVA); c - Comparison between underweight and obesity (One Way ANOVA); d - Comparison between normal weight and overweight (One Way ANOVA); e - Comparison between normal weight and obesity (One Way ANOVA); f - Comparison between overweight and obesity (One Way ANOVA); g - Chi-square test.