| Table 1. Baseline characteristics of the patients and cycles. | |||||||
| Parameters | POSEIDON | Non-POSEIDON | Total | ||||
|---|---|---|---|---|---|---|---|
| I | II | III | IV | <35 Y | ≥35Y | ||
| No of Patients n (%) | 138 | 122 | 192 | 266 | 162 | 168 | 1048 |
| No of cycles n (%) | 148 | 132 | 230 | 314 | 176 | 184 | 1184 |
| Age (years) mean±SD | 32±3 | 38±2 | 31±3 | 38±2 | 33± 3 | 38± 3 | 34±5 |
| BMI kg/m2 mean±SD | 22±4 | 23±5 | 23±4 | 22±5 | 22±3 | 23±4 | 22±5 |
| AMH ng/ml mean±SD | 2.5±1.2a | 1.8±0.7b | 0.6±0.6c | 0.7±0.5c | 3.8±2a | 2.9±0.9a | 2.0±1 |
| No of oocytes mean±SD | 5±2a | 4±1a | 2±1b | 2±1b | 13±4d | 10±3d | 6±3 |
| Cycle canceled due to lack of MII oocytes n (%) | 10/148 (7%)a | 12/132 (9%)a | 34/230 (15%)b | 56/314 (18%)c | 0 | 0 | |
| Cycle canceled due to lack of blastocysts (%) | 19/148 (13%)a | 20/132 (11%)a | 34/230 (15%)A | 53/314 (17%)a | 12/176 (7%)b | 18/184 (10%)a | |
a:b, b:c, a:A, values with different superscripts within the same row differ significantly (<0.05).
a:c, a:d, b:d, A:b values with different superscripts within the same row differ highly significantly (p<0.001).