| Table 2. Results of the PGT-A test in POSEIDON and non-POSEIDON groups. | |||||||
| Parameters | POSEIDON | Non-POSEIDON | Total | ||||
|---|---|---|---|---|---|---|---|
| I | II | III | IV | <35 Y | ≥35Y | ||
| No of cycles n (%) | 119 | 100 | 162 | 205 | 164 | 166 | 916 |
| No of blastocysts | 155 | 110 | 129 | 123 | 836 | 647 | 2000 |
| No of blastocysts/cycle mean±SD | 1.3±0.4a | 1.1±0.3a | 0.8±0.2a | 0.6±0.3a | 5.1±2c | 3.9±1c | 1.9±0.7 |
| PGT-A tested blastocysts n (%) | 40/119 (26%)a | 80/110 (69%)c | 36/129 (28%)a | 82/123 (67%)c | 326/836 (39%)b | 456//647 (72%)c | 1029/2000 (51%) |
| Euploid rate n (%) | 24/40 (59%)a | 30/80 (37%)c | 22/36 (61%)a | 29/82 (35%)c | 151/326 (64%)a | 187/456 (41%)c | 504/1029 (49%) |
a:b, b:c values with different superscripts within the same row differ significantly (p<0.05).
a:c values with different superscripts within the same row differ highly significantly (p<0.001).