| Table 1. Seminal Parameters and Demographic Profile of Patients Eligible for the Study. | ||||
| Parameter | Control | Prediabetics | T2DM | p-value |
|---|---|---|---|---|
| n | 117 | 79 | 26 | - |
| Glycated Hemoglobin HbAc1 (%) | 5.06±0.20 | 5.73±0.33 | 8.18±2.34 | - |
| Age | 37.34±6.81 | 38.78±8.19 | 46.00±8.75 | - |
| Concentration (1x106) | 37.46±34.19a | 38.97±41.42 | 48.52±37.81 | 0.50 |
| Motility (%) | 41.92±19.00 | 39.24±18.36 | 35.10±19.21 | 0.26 |
| Kruger Morphology | 6.04±4.23 | 8.28±6.60 | 6.35±3.71 | 0.06 |
| Ph | 8.00±0.86 | 8.14±0.41 | 8.28±0.51 | 0.22 |
| Volume (mL) | 2.85±1.40 | 2.94±1.62 | 3.56±3.31 | 0.97 |
| Sperm DNA Fragmentation (%) | 21.52±6.81 | 18.45±5.28 | 24.43±6.45 | 0.10 |
Legend: Type 2 Diabetes Mellitus - T2DM; Glycated Hemoglobin - HbA1c; For p-value <0.05 - (a).