| Table 1. Body and organ weight after 21 days of heat exposure in male rats. | ||||
| Male | Female | |||
|---|---|---|---|---|
| Control | Heat-exposed | Control | Heat-exposed | |
| Final weight | 212.4±13.42 | 165±19.67*** | 182.8±9.25 | 169.5±5.01 |
| Initial weight (g) | 146.2±8.38 | 154.2±7.50 | 146.6±9.21 | 155±6.32 |
| Body weight change (%) | 45.28±3.5 | 7.46±1.2 | 24.46±2.6 | 9.35±1.4 |
| Testicular weight | 2.57±0.18 | 2.31±0.17 | 0.40±0.09 | 0.35±0.16 |
| Relative testis weight (%) | 0.64±0.2 | 1.39±0.17**** | 0.62±0.1 | 0.73±0.1 |
Each value is a mean of five replicates±SD. Data with asterisks are significantly different at *** at p<0.001 and**** at p<0.0001.