| Table 1. Comparison of dietary habits between women with PCOS and healthy controls | ||||
| Dietary habits | PCOS (n=90) | Healthy Controls (n=270) |
Total | p value |
|---|---|---|---|---|
| Frequency of dairy product intake | ||||
| Daily | 87 (96.67%) | 41 (15.19%) | 128 (35.56%) | <0.0001† |
| 2-3 times in a week | 3 (3.33%) | 158 (58.52%) | 161 (44.72%) | |
| Once weekly | 0 (0%) | 71 (26.30%) | 71 (19.72%) | |
| Frequency of processed food intake | ||||
| Daily | 74 (82.22%) | 0 (0%) | 74 (20.56%) | <0.0001* |
| 2-3 times in a week | 6 (6.67%) | 0 (0%) | 6 (1.67%) | |
| Once weekly | 10 (11.11%) | 2 (0.74%) | 12 (3.33%) | |
| 2-3 times in a month | 0 (0%) | 55 (20.37%) | 55 (15.28%) | |
| Once monthly | 0 (0%) | 132 (48.89%) | 132 (36.67%) | |
| 2-3 times in year | 0 (0%) | 81 (30%) | 81 (22.50%) | |
| Frequency of cereal intake | ||||
| Daily | 90 (100%) | 270 (100%) | 360 (100%) | ---- |
| Frequency of green leafy vegetable intake | ||||
| Daily | 8 (8.89%) | 201 (74.44%) | 209 (58.06%) | <0.0001† |
| 2-3 times in a week | 37 (41.11%) | 67 (24.81%) | 104 (28.89%) | |
| Once weekly | 45 (50%) | 2 (0.74%) | 47 (13.06%) | |
| Frequency of root and tuber intake | ||||
| Daily | 25 (27.78%) | 0 (0%) | 25 (6.94%) | <0.0001* |
| 2-3 times in a week | 60 (66.67%) | 0 (0%) | 60 (16.67%) | |
| Once weekly | 5 (5.56%) | 2 (0.74%) | 7 (1.94%) | |
| 2-3 times in month | 0 (0%) | 59 (21.85%) | 59 (16.39%) | |
| Once monthly | 0 (0%) | 128 (47.41%) | 128 (35.56%) | |
| 2-3 times in year | 0 (0%) | 81 (30%) | 81 (22.50%) | |
| Frequency of fruit intake | ||||
| Daily | 0 (0%) | 135 (50%) | 135 (37.50%) | <0.0001† |
| 2-3 times in a week | 2 (2.22%) | 77 (28.52%) | 79 (21.94%) | |
| Once weekly | 13 (14.44%) | 52 (19.26%) | 65 (18.06%) | |
| 2-3 times in month | 75 (83.33%) | 6 (2.22%) | 81 (22.50%) | |
| Frequency of pulses | ||||
| Daily | 33 (36.67%) | 170 (62.96%) | 203 (56.39%) | <.0001† |
| 2-3 times in a week | 56 (62.22%) | 76 (28.15%) | 132 (36.67%) | |
| Once weekly | 1 (1.11%) | 24 (8.89%) | 25 (6.94%) | |
| Frequency of nut intake | ||||
| Once weekly | 2 (2.22%) | 85 (31.48%) | 87 (24.17%) | <.0001* |
| 2-3 times in month | 5 (5.56%) | 185 (68.52%) | 190 (52.78%) | |
| Once monthly | 81 (90%) | 0 (0%) | 81 (22.50%) | |
| 2-3 times in year | 2 (2.22%) | 0 (0%) | 2 (0.56%) | |
| Calorie intake (Kilocalorie per day) | 1940 (1812-2115.5) | 1666 (1584-1737.75) | 1693 (1602-1832) | <.0001‡ |
| Fat intake (gm/day) | 80 (74.25-90) | 74 (66-84) | 77 (68-85) | <.0001‡ |
| Protein intake (gm/day) | 55 (50-57) | 51 (48-56) | 52 (48-57) | 0.002‡ |
| Carbohydrate intake (gm/day) | 246.5 (227.75-278) | 194 (179.25-211) | 203.5 (183.75-222) | <.0001‡ |
| Fiber intake (gm/day) | 4 (2.25-6) | 7 (6-9) | 7 (5-8) | <.0001‡ |
| Added sugar | 54 (49.25-58) | 39 (33.25-44) | 42.5 (36-48.25) | <.0001‡ |
‡ Mann Whitney test, * Fisher's exact test, † Chi square test.