| Table 4. Relationship between dietary habits, physical activity, and clinical parameters. | ||||||||
| Variables | Body mass index (kg/m2) |
Waist circumference (cm) | Systolic blood pressure (mmHg) | Diastolic blood pressure (mmHg) | Fasting blood sugar (mg/dL) | Postprandial blood sugar (mg/dL) | Fasting insulin (mIU/L) | Insulin PP 120 (mIU/L) |
|---|---|---|---|---|---|---|---|---|
| Calorie intake (Kilocalorie per day) | ||||||||
| Correlation coefficient | 0.023 | -0.074 | 0.012 | -0.111 | 0.006 | -0.009 | 0.199 | 0.163 |
| p-value | 0.826 | 0.488 | 0.909 | 0.296 | 0.954 | 0.930 | 0.061 | 0.128 |
| Fat intake (gm/day) | ||||||||
| Correlation coefficient | -0.110 | -0.145 | 0.050 | 0.025 | 0.054 | -0.062 | 0.222 | 0.218 |
| p-value | 0.300 | 0.174 | 0.636 | 0.811 | 0.615 | 0.562 | 0.037 | 0.040 |
| Protein intake (gm/day) | ||||||||
| Correlation coefficient | -0.018 | -0.067 | -0.109 | 0.019 | 0.161 | 0.148 | 0.246 | 0.139 |
| p-value | 0.867 | 0.531 | 0.306 | 0.861 | 0.128 | 0.164 | 0.021 | 0.194 |
| Carbohydrate intake (gm/day) | ||||||||
| Correlation coefficient | 0.048 | -0.084 | -0.020 | 0.237 | -0.067 | -0.044 | 0.109 | 0.091 |
| p-value | 0.655 | 0.430 | 0.854 | 0.024 | 0.529 | 0.682 | 0.311 | 0.396 |
| Fibre intake (gm/day) | ||||||||
| Correlation coefficient | 0.058 | -0.033 | 0.095 | -0.174 | -0.027 | -0.171 | -0.052 | -0.024 |
| p-value | 0.585 | 0.755 | 0.373 | 0.101 | 0.799 | 0.106 | 0.629 | 0.821 |
| Added sugar | ||||||||
| Correlation coefficient | -0.002 | -0.004 | -0.082 | -0.095 | 0.148 | 0.126 | 0.376 | 0.261 |
| p-value | 0.988 | 0.967 | 0.442 | 0.373 | 0.165 | 0.238 | 0.0003 | 0.014 |
| Physical activity (hours/day) | ||||||||
| Correlation coefficient | 0.063 | 0.012 | 0.171 | 0.133 | 0.078 | 0.072 | -0.042 | -0.116 |
| p-value | 0.557 | 0.909 | 0.106 | 0.211 | 0.464 | 0.499 | 0.695 | 0.277 |
| Sitting time (hours) | ||||||||
| Correlation coefficient | 0.162 | 0.044 | 0.010 | 0.045 | -0.188 | -0.103 | 0.033 | 0.010 |
| p-value | 0.126 | 0.679 | 0.928 | 0.670 | 0.076 | 0.332 | 0.760 | 0.925 |
| Sleeping time (hours) | ||||||||
| Correlation coefficient | -0.050 | -0.061 | 0.101 | 0.007 | 0.088 | 0.048 | 0.094 | 0.183 |
| p-value | 0.640 | 0.567 | 0.344 | 0.949 | 0.410 | 0.651 | 0.379 | 0.087 |
| Screen time (hours) | ||||||||
| Correlation coefficient | 0.029 | 0.001 | 0.161 | 0.018 | -0.132 | -0.020 | 0.111 | 0.037 |
| p-value | 0.788 | 0.995 | 0.129 | 0.865 | 0.216 | 0.849 | 0.301 | 0.727 |
Spearman’s rank correlation coefficient.