| Table 3. Outcome measures of two groups in different stages | ||||
| OUT come Rate (%) | E2 change in stage 1 M(P25,P75) | Z | P | |
|---|---|---|---|---|
| High-growth group (N=243) |
low-growth group (N=243) |
|||
| Oocytes Retrieved | 75.0(59.2,88.9) | 69.2(55.6,85.7) | -1.70 | 0.089 |
| High-Quality Oocytes | 100.0(85.7,100.0) | 100.0(85.7,100.0) | -0.65 | 0.518 |
| 2PN Fertilized Oocytes | 75.0(60.0,88.6) | 77.8(60.0,100.0) | -1.08 | 0.281 |
| 2PN Cleavage Stage Embryos | 100.0(100.0,100.0) | 100.0(100.00,100.0) | -1.12 | 0.263 |
| Transferable Embryos | 100.0(83.3,100.0) | 100.0(83.33,100.0) | -0.90 | 0.355 |
| High-Quality Embryos | 63.6(40.0,85.7) | 66.7(42.86,100.0) | -1.38 | 0.168 |
| Outcome Rate (%) | E2 change in stage 2 M(P25,P75) | Z | P | |
| High-growth group (N=243) |
low-growth group (N=243) |
|||
| Oocytes Retrieved | 76.9(61.5,90.5) | 66.7(50.0,85.7) | -3.70 | <0.001 |
| High-Quality Oocytes | 100.0(87.1,100.0) | 100.0(85.7,100.00) | -1.83 | 0.068 |
| 2PN Fertilized Oocytes | 75.0(60.0,88.9) | 75.0(60.0,100.0) | -1.94 | 0.053 |
| 2PN Cleavage Stage Embryos | 100.0(100.0,100.0) | 100.0(100.0,100.0) | -0.60 | 0.550 |
| Transferable Embryos | 100.0(80.0,100.0) | 100.0(88.9,100.0) | -3.37 | 0.001 |
| High-Quality Embryos | 66.7(40.00,85.7) | 66.7(42.9,100.0) | -1.30 | 0.195 |
| OUT come Rate (%) | E2 change in stage 3 M(P25,P75) | Z | P | |
| High-growth group (N=243) |
low-growth group (N=243) |
|||
| Oocytes Retrieved | 76.5(61.5,90.0) | 66.7(50.0,84.6) | -3.64 | <0.001 |
| High-Quality Oocytes | 100.0(85.7,100.0) | 100.0(85.7,100.0) | -0.81 | 0.416 |
| 2PN Fertilized Oocytes | 75.0(56.7,88.9) | 75.0(62.5,100.0) | -0.48 | 0.631 |
| 2PN Cleavage Stage Embryos | 100.0(100.0,100.0) | 100.0(100.0,100.0) | -2.74 | 0.006 |
| Transferable Embryos | 100.0(80.0,100.0) | 100.0(87.5,100.0) | -3.21 | <0.001 |
| High-Quality Embryos | 66.7(41.4,85.7) | 66.7(40.0,100.0) | -1.61 | 0.107 |
| Outcome Rate(%) | P change in stage 2 M(P25,P75) | Z | P | |
| High-growth group (N=243) |
low-growth group (N=243) |
|||
| Oocytes Retrieved | 76.5(61.5,90.91) | 66.67(50.0,83.3) | -4.19 | <0.000 |
| High-Quality Oocytes | 100.0(86.2,100.0) | 100.0(85.7,100.0) | -0.20 | 0.842 |
| 2PN Fertilized Oocytes | 76.9(60.0,92.3) | 75.0(60.0,88.9) | -0.24 | 0.808 |
| 2PN Cleavage Stage Embryos | 100.0(100.0,100.0) | 100.0(100.0,100.0) | -0.56 | 0.574 |
| Transferable Embryos | 100.0(80.0,100.00) | 100.0(87.5,100.0) | -3.52 | 0.001 |
| High-Quality Embryos | 66.7(40.0,85.7) | 66.7(50.0,100.0) | -1.87 | 0.061 |
| Outcome Rate (%) | P change in stage 3 M(P25,P75) | Z | P | |
| High-growth group (N=243) |
low-growth group (N=243) |
|||
| Oocytes Retrieved | 75.0(62.5,90.0) | 66.7(50.0,85.2) | -4.06 | <0.001 |
| High-Quality Oocytes | 100.0(85.7,100.0) | 100.0(85.71,100.0) | -1.10 | 0.271 |
| 2PN Fertilized Oocytes | 75.00(60.0,90.0) | 75.0(60.0,100.0) | -0.32 | 0.748 |
| 2PN Cleavage Stage Embryos | 100.0(100.0,100.0) | 100.0(100.0,100.0) | -0.17 | 0.868 |
| Transferable Embryos | 100.0(80.0,100.0) | 100.0(86.6,100.0) | -2.51 | 0.010 |
| High-Quality Embryos | 62.5(38.7,85.7) | 100.0(83.3,100.0) | -2.11 | 0.035 |