| Table 1. Univariate statistics performed by T-test shows Means and Standard Deviation (SD) of metabolites detected by quantitative metabolomics. | ||||
| Metabolite | NO-OCP | OCP | p-value | NO-OCP/OCP |
|---|---|---|---|---|
| Mean (SD) | ||||
| Ala | -0.621 (0.145) | 0.414 (1.120) | 0.00176 (W) | Down |
| Arg | -0.041 (0.829) | 0.027 (1.148) | 0.90191 | Down |
| Asn | 0.377 (0.219) | -0.251 (1.242) | 0.17356 | Up |
| Asp | -0.203 (0.675) | 0.136 (1.189) | 0.17378 (W) | Down |
| Cit | -0.345 (0.809) | 0.230 (1.092) | 0.29104 | Down |
| Gln | 0.377 (0.552) | -0.251 (1.175) | 0.24689 | Up |
| Glu | -0.373 (0.664) | 0.249 (1.140) | 0.25208 | Down |
| Gly | -0.506 (0.431) | 0.338 (1.146) | 0.07004 | Down |
| His | -0.167 (0.853) | 0.111 (1.123) | 0.61685 | Down |
| Ile | -0.130 (1.094) | 0.087 (0.990) | 0.69682 | Down |
| Leu | -0.063 (1.061) | 0.042 (1.021) | 0.85017 | Down |
| Lys | -0.209 (0.507) | 0.139 (1.239) | 0.52852 | Down |
| Met | 0.049 (0.935) | -0.033 (1.096) | 0.88312 | Up |
| Orn | -0.203 (0.695) | 0.136 (1.182) | 0.54032 | Down |
| Phe | -0.172 (0.860) | 0.115 (1.118) | 0.6042 | Down |
| Pro | -0.396 (0.198) | 0.264 (1.237) | 0.152 | Down |
| Ser | 0.431 (0.776) | -0.287 (1.068) | 0.18215 | Up |
| Thr | -0.298 (0.738) | 0.199 (1.140) | 0.3655 | Down |
| Trp | 0.121 (0.763) | -0.080 (1.170) | 0.71763 | Up |
| Tyr | -0.078 (0.734) | 0.052 (1.186) | 0.81594 | Down |
| Val | -0.173 (0.929) | 0.115 (1.083) | 0.60268 | Down |
| ADMA | -0.398 (1.171) | 0.266 (0.833) | 0.21973 | Down |
| alpha-AAA | 0.421 (1.534) | -0.281 (0.242) | 0.31531 | Up |
| c4-OH-Pro | -0.583 (0.785) | 0.389 (0.969) | 0.08343 (W) | Down |
| Carnosine | 0.272 (0.618) | -0.181 (1.191) | 0.40969 | Up |
| Creatinine | 0.128 (0.548) | -0.085 (1.242) | 0.76788 (W) | Up |
| Kynurenine | -0.238 (0.265) | 0.158 (1.279) | 0.95465 (W) | Down |
| Met-SO | -0.320 (1.029) | 0.214 (0.980) | 0.32905 | Down |
| Putrescine | -0.020 (0.810) | 0.013 (1.158) | 0.76394 (W) | Down |
| Sarcosine | 0.137 (0.321) | -0.091 (1.289) | 0.47911 (W) | Up |
| SDMA | -0.197 (0.633) | 0.131 (1.205) | 0.55294 | Down |
| Serotonin | 0.173 (1.200) | -0.115 (0.901) | 0.95465 (W) | Up |
| t4-OH-Pro | -0.262 (0.359) | 0.174 (1.259) | 0.34989 | Down |
| Taurine | 0.159 (0.445) | -0.106 (1.263) | 1 (W) | Up |
| C0 | -0.146 (1.007) | 0.098 (1.044) | 0.66028 | Down |
| C2 | -0.387 (0.723) | 0.258 (1.112) | 0.23391 | Down |
| C3 | -0.152 (0.783) | 0.101 (1.157) | 0.6491 | Down |
| C4 | -0.345 (0.406) | 0.230 (1.224) | 0.2198 | Down |
| C41 | -0.113 (1.048) | 0.075 (1.024) | 0.84193 (W) | Down |
| C5 | -0.142 (0.422) | 0.095 (1.270) | 0.61445 | Down |
| C5-OH C3-DC-M | -0.376 (0.860) | 0.251 (1.054) | 0.24824 | Down |
| lysoPC a C160 | -0.060 (0.337) | 0.040 (1.294) | 0.83109 | Down |
| lysoPC a C161 | 0.032 (0.404) | -0.021 (1.283) | 0.52867 (W) | Up |
| lysoPC a C170 | 0.025 (0.308) | -0.017 (1.300) | 0.92892 | Up |
| lysoPC a C180 | -0.220 (0.358) | 0.147 (1.269) | 0.43153 | Down |
| lysoPC a C181 | 0.052 (0.188) | -0.035 (1.313) | 0.84998 | Up |
| lysoPC a C182 | -0.012 (0.384) | 0.008 (1.288) | 0.96627 | Down |
| lysoPC a C203 | -0.194 (0.901) | 0.129 (1.094) | 0.64169 (W) | Down |
| lysoPC a C204 | -0.226 (0.223) | 0.151 (1.287) | 0.41341 | Down |
| lysoPC a C260 | -0.003 (0.905) | 0.002 (1.113) | 0.9931 | Down |
| PC aa C281 | -0.413 (0.929) | 0.276 (0.998) | 0.34535 (W) | Down |
| PC aa C300 | -0.607 (0.664) | 0.405 (1.007) | 0.05048 | Down |
| PC aa C302 | -0.349 (0.894) | 0.233 (1.048) | 0.28592 | Down |
| PC aa C320 | 0.024 (0.572) | -0.016 (1.243) | 0.94339 | Up |
| PC aa C321 | -0.305 (1.057) | 0.203 (0.967) | 0.38841 (W) | Down |
| PC aa C322 | -0.560 (0.946) | 0.373 (0.894) | 0.05912 (W) | Down |
| PC aa C323 | -0.046 (1.288) | 0.031 (0.843) | 0.59555 (W) | Down |
| PC aa C341 | 0.126 (0.718) | -0.084 (1.187) | 0.70526 | Up |
| PC aa C342 | -0.266 (0.788) | 0.177 (1.128) | 0.42094 | Down |
| PC aa C343 | -0.087 (0.898) | 0.058 (1.112) | 0.86394 (W) | Down |
| PC aa C344 | 0.528 (0.952) | -0.352 (0.914) | 0.09551 | Up |
| PC aa C361 | 0.098 (0.500) | -0.065 (1.258) | 0.60699 (W) | Up |
| PC aa C362 | 0.070 (0.574) | -0.047 (1.240) | 0.67836 (W) | Up |
| PC aa C363 | -0.086 (0.378) | 0.057 (1.285) | 0.76068 | Down |
| PC aa C364 | 0.183 (0.682) | -0.122 (1.190) | 0.58197 | Up |
| PC aa C365 | 0.429 (0.792) | -0.286 (1.062) | 0.18398 | Up |
| PC aa C366 | 0.559 (0.981) | -0.372 (0.871) | 0.07552 | Up |
| PC aa C380 | 0.437 (0.522) | -0.291 (1.158) | 0.17543 | Up |
| PC aa C381 | 0.265 (0.966) | -0.176 (1.039) | 0.42318 | Up |
| PC aa C383 | 0.252 (0.623) | -0.168 (1.195) | 0.77562 (W) | Up |
| PC aa C384 | 0.208 (0.552) | -0.139 (1.227) | 0.53069 | Up |
| PC aa C385 | 0.353 (0.510) | -0.236 (1.196) | 0.27958 | Up |
| PC aa C386 | 0.370 (0.508) | -0.246 (1.191) | 0.25709 | Up |
| PC aa C402 | -0.414 (1.006) | 0.276 (0.950) | 0.20096 | Down |
| PC aa C403 | 0.356 (0.920) | -0.237 (1.031) | 0.27637 | Up |
| PC aa C404 | -0.101 (0.889) | 0.067 (1.115) | 0.38841 (W) | Down |
| PC aa C405 | 0.270 (0.341) | -0.180 (1.260) | 0.33427 | Up |
| PC aa C406 | 0.394 (0.492) | -0.262 (1.185) | 0.22558 | Up |
| PC aa C421 | 0.397 (0.741) | -0.265 (1.100) | 0.22117 | Up |
| PC aa C424 | -0.014 (0.385) | 0.009 (1.287) | 0.96068 | Down |
| PC aa C425 | 0.227 (0.861) | -0.151 (1.105) | 0.49334 | Up |
| PC ae C321 | -0.450 (0.877) | 0.300 (1.008) | 0.16232 | Down |
| PC ae C322 | -0.547 (0.357) | 0.365 (1.138) | 0.04823 | Down |
| PC ae C340 | 0.180 (0.423) | -0.120 (1.264) | 0.52393 | Up |
| PC ae C341 | 0.009 (0.680) | -0.006 (1.209) | 0.97855 | Up |
| PC ae C342 | -0.042 (0.984) | 0.028 (1.069) | 0.89906 | Down |
| PC ae C343 | -0.262 (0.780) | 0.175 (1.133) | 0.42728 | Down |
| PC ae C361 | 0.115 (0.806) | -0.077 (1.152) | 0.77562 (W) | Up |
| PC ae C362 | 0.184 (0.620) | -0.123 (1.211) | 0.5792 | Up |
| PC ae C363 | 0.277 (0.604) | -0.185 (1.194) | 0.40139 | Up |
| PC ae C364 | -0.075 (1.183) | 0.050 (0.931) | 0.38841 (W) | Down |
| PC ae C365 | 0.281 (0.522) | -0.187 (1.217) | 0.39401 | Up |
| PC ae C381 | 0.143 (0.561) | -0.096 (1.236) | 0.9061 (W) | Up |
| PC ae C382 | 0.320 (0.561) | -0.213 (1.194) | 0.33021 | Up |
| PC ae C383 | 0.288 (0.728) | -0.192 (1.147) | 0.38175 | Up |
| PC ae C384 | 0.139 (0.551) | -0.093 (1.239) | 0.67649 | Up |
| PC ae C385 | -0.024 (0.956) | 0.016 (1.085) | 0.9437 | Down |
| PC ae C386 | -0.016 (0.445) | 0.011 (1.275) | 0.95373 | Down |
| PC ae C401 | 0.222 (0.928) | -0.148 (1.072) | 0.50217 | Up |
| PC ae C402 | -0.544 (0.644) | 0.363 (1.059) | 0.08464 | Down |
| PC ae C403 | -0.185 (0.611) | 0.123 (1.214) | 0.57874 | Down |
| PC ae C404 | -0.010 (0.881) | 0.007 (1.124) | 0.97505 | Down |
| PC ae C405 | 0.262 (0.560) | -0.175 (1.212) | 0.42731 | Up |
| PC ae C406 | 0.246 (0.570) | -0.164 (1.213) | 0.45652 | Up |
| PC ae C422 | 0.277 (1.245) | -0.185 (0.827) | 0.4005 | Up |
| PC ae C423 | -0.287 (0.981) | 0.192 (1.022) | 0.38307 | Down |
| SM OH C141 | 0.188 (0.682) | -0.126 (1.189) | 0.57078 | Up |
| SM OH C161 | 0.459 (0.806) | -0.306 (1.040) | 0.1534 | Up |
| SM OH C221 | -0.168 (0.664) | 0.112 (1.200) | 0.61382 | Down |
| SM OH C222 | -0.018 (0.659) | 0.012 (1.216) | 0.9559 | Down |
| SM OH C241 | -0.185 (0.719) | 0.123 (1.176) | 0.57757 | Down |
| SM C160 | 0.089 (0.600) | -0.059 (1.231) | 0.79057 | Up |
| SM C161 | 0.122 (0.855) | -0.081 (1.129) | 0.95465 (W) | Up |
| SM C180 | 0.071 (0.610) | -0.047 (1.229) | 0.8324 | Up |
| SM C181 | 0.023 (0.690) | -0.015 (1.205) | 0.94509 | Up |
| SM C202 | -0.213 (1.006) | 0.142 (1.030) | 0.59256 (W) | Down |
| SM C240 | 0.044 (0.544) | -0.029 (1.250) | 0.89484 | Up |
| SM C241 | -0.090 (0.560) | 0.060 (1.242) | 0.78668 | Down |
| SM C260 | 0.437 (1.031) | -0.291 (0.920) | 0.17531 | Up |
| SM C261 | -0.041 (0.701) | 0.027 (1.200) | 1 (W) | Down |
| H1 | 0.150 (0.983) | -0.100 (1.057) | 0.65273 | Up |
p-value is calculated with t-test as a default.
p-value with (W) is calculated by the Wilcoxon Mann Whitney test