| Table 1. Descriptive table of preeclampsia vs. no preeclampsia in the different groups. | ||||
| All | Preeclampsia | No preeclampsia | p-value | |
|---|---|---|---|---|
| N | 439 | 5.95% (26/439) | 94.08% (413/439) | |
| Age (years) | 36.0 [33.0;38.0] | 36.0 [34.2;38.8] | 35.5 [33.0;38.0] | 0.453 |
| BMI (kg/m2) | 24.2 [21.7;27.9] | 25.7 [24.0;28.9] | 24.0 [21.6;27.8] | 0.089 |
| Singletons (%) | 83.82 (368/439) | 5.16 (19/368) | 94.83 (349/368) | <0.0001 |
| Twin (%) | 16.17 (71/439) | 9.86 (7/71) | 15.50 (64/413) | 0.2193 |
| Heterosexual couples (%) | 54.67 (240/439) | 53.85 (14/26) | 54.72 (226/413) | 0.9307 |
| Single women, lesbian, women with transgender partner (%) |
45.33 (199/439) | 46.15 (12/26) | 45.28 (187/413) | 0.9307 |
| -Single women (%) | 28.93 (127/439) | 6.30 (8/127) | 93.70 (119/127) | <0.0001 |
| -Lesbian (%) | 15.72 (69/439) | 5.80 (4/69) | 94.20 (65/69) | <0.0001 |
| -Women with transgender partner (%) | 0.68 (3/439) | 0.00 (0/3) | 100.00 (3/3) | 0.4377 |
| Heterosexual (newborn weight, g) | 3,060 [2,685;3,395] | 2,500 [1,490;2,960] | 3,100 [2,700;3,430] | 0.005 |
| Single women, lesbian, women with transgender partner (newborn weight, g) |
3,115 [2,718;3,392] | 2,465 [1,890;3,092] | 3,128 [2758;3,415] | 0.004 |