Table 1. Embryo development according to SART classification, assessed by Chi-Square test.
PCOS-M PCOS PLAC-M PLAC CONT-M CONT p
Cleavage Rate D2 Total Zygote/ Oocyte 408 388 312 301 122 114 0.0001
Cleavage Embryos (N) 127 120 175 161 91 75
Cleavage Rate % 31.13% 30.93% 56.09% 53.49% 74.59%1 65.79%
Morula D4 Cleavage Embryos (N) 127 120 175 161 91 75 0.0001
Morula (N) 19 17 71 63 50 46
Morula Rate % 14.96% 14.17% 40.57% 39.13% 54.95% 61.33%2
Blastocyst D5 Cleavage Embryos (N) 127 120 175 161 91 75 0.0001
Blastocysts (N) 16 17 94 66 71 52
Blastocysts Rate % 12.60% 14.17% 53.71% 40.99% 78.02%3 69.33%

1Higher cleavage rate when compared to the other groups. 2Higher morula rate when compared to the other groups. 3Higher blastocyst rate when compared to the other groups. p values in bold indicates statistical significance (p≤0.0001).