| Table 2. Microscopic semen parameters, HPV-positive vs. HPV-negative men from infertile couples. | |||
| Parameter | Mean value ± SEM HPV+ n=9 |
Mean value ± SEM HPV- n=41 |
p-value (t-test, Mann-Whitney) |
|---|---|---|---|
| Sperm concentration (M/mL) | 30.68±7.001 | 30.07±6.397 | 0.1760 |
| Total sperm count (M/sample) | 70.15.43±15.18 | 71.02±11.81 | 0.2667 |
| Progressive motility (%) | 41.74±8.835 | 37.94±3.669 | 0.0399 |
| Total motility (%) | 53.89±8.457 | 53.52±3.905 | 0.4445 |
| Total motile sperm count (TMSC) (M/sample) | 35.80±11.98 | 33.47±6.937 | 0.2667 |
| VCL (µm/s) | 48.24±3.231 | 44.70±2.053 | 0.1841 |
| VSL (µm/s) | 24.56±1.826 | 20.51±0.9194 | 0.0235 |
| VAP (um/s) | 32.45±1.736 | 28.53±1.181 | 0.0434 |
| LIN (%) | 51.43±2.2557 | 46.78±1.923 | 0.05 |
| STR (%) | 71.52±1.607 | 66.87±2.142 | 0.073 |
| WOB (%) | 68.81±2.369 | 64.41±1.990 | 0.05 |
| ALH (µm) | 2.193±0.1524 | 2.135±0.097 | 0.4722 |
| BCF (Hz) | 6.973±0.2525 | 6.115±0.2273 | 0.0239 |
| Mucus penetration (%) | 20.93±5.369 | 15.29±1.759 | 0.2126 |
| Round cells (M/mL) | 0.5022±0.1321 | 0. 5780±0.07249 | 0.3587 |
| Morphologically normal spermatozoa (%) | 10.30±2.701 | 11.08±1.520 | 0.4875 |
| Teratozoospermia index (TZI) | 1.600±0.0602 | 1.553±0.04015 | 0.091 |
| Sperm deformity index (SDI) | 1.908±0.1536 | 1.827±0.0735 | 0.3826 |
| Head deformities (%) | 82.01±3.162 | 79.163±2.464 | 0.4641 |
| Neck and midpiece deformities (%) | 44.39±4.477 | 40.80±2.464 | 0.3207 |
| Tail deformities (%) | 5.293±1.585 | 6.321±1.467 | 0.4141 |
| Excess residual cytoplasm (%) | 10.19±2.168 | 7.492±1.203 | 0.05 |
| Normal acrosome (%) | 58.88±8.597 | 61.63±1.345 | 0.05 |
| Abnormal acrosome (%) | 41.12±8.597 | 38.87±3.286 | 0.40 |
*Values are represented as mean value ± Standard Error of the Mean (SEM), p≤0.05 - statistically significant.