| Table 1. Clinical data and outcomes. | ||
| Mean (n=176) | SD | |
|---|---|---|
| Age (years) | 36.6 | 3.5 |
| BMI (kg/m2) | 25.2 | 4.7 |
| AFC | 5.0 | 1.7 |
| Stimulation length (days) | 9.3 | 2.5 |
| Total rFSH dosage (IU) | 1872.4 | 872.5 |
| # Oocytes retrieved | 4.2 | 3.5 |
| # Mature oocytes retrieved | 2.7 | 2.6 |
| # Follicles >12 mm | 5.0 | 3.3 |
| Maturation rate (%) | 58.0 | 35.9 |
| Clinical pregnancy rate (%) | 15.8 | 1.5 |
| Total rFSH dosage / oocyte | 561.2 | 577.7 |
| Total rFSH dosage/mature oocyte | 648.4 | 661.3 |
| Total rFSH dosage/ follicle | 516.8 | 508.3 |
Data are presented as total number, mean± standard deviation (SD or number).