| Table 1. Results of PGT-A cycles by follicular aspiration and clinical outcomes, according to patient age. | |||||
| Patient age (years old) |
N aspirated cycles | % Cycles with biopsy | % Cycles with euploids embryos | Ongoing pregnancy rate per embryo transfer | Probability of ongoing pregnancy per aspirated cycle |
|---|---|---|---|---|---|
| <35 | 52 | 73 (38/52) | 74 (28/38) | 54 (12/22) | 29 |
| 35-37 | 72 | 69 (50/72) | 58 (29/50) | 61 (14/23) | 25* |
| 38-40 | 195 | 63 (123/195) | 41 (50/123) | 48 (21/44) | 12*† |
| >40 | 269 | 43 (116/269) | 28 (32/116) | 42 (8/19) | 5† |
| p =0.61 | p <0.0001 | ||||
Values with equal superscripts show significant differences. p*=0.004 p†=0.003.