| Table 2. Descriptive statistics of the baseline characteristics. | ||||
| Parameters | Statistic | Thin endometrium (n=10) | Normal endometrium (n=10) | p-value |
|---|---|---|---|---|
| Age (y) | Mean (SD) | 38.47 (2.71) | 37.51 (4.48) | 0.571 |
| BMI (kg/m2) | Mean (SD) | 22.45 (3.77) | 23.11 (2.91) | 0.881 |
| Cycle length (day) | Mean (SD) | 28.3 (1.7) | 30.0 (2.4) | 0.081 |
| AFC | Mean (SD) | 7.50 (1.29) | 9.80 (1.30) | 0.218 |
| AMH (ng/ml) | Mean (SD) | 1.75 (0.38) | 2.14 (0.41) | 0.353 |
| Cause of infertility | N (%) | |||
| -Tubal factor | 1 (10) | 1 (10) | 0.809 | |
| -Male factor | 3 (30) | 5 (50) | ||
| -Unexplained | 6 (60) | 4 (40) | ||
| Previous endometrial surgery or uterine curettage | N (%) | 4 (40) | 3 (30) | 1.000 |
| Type of gonadotropin | N (%) | 1.000 | ||
| -hMG | 6 (60) | 5 (50) | ||
| -rFSH | 4 (40) | 5 (50) | ||
| Dose of gonadotropin (IU) | Mean (SD) | 2485 (94.59) | 2355 (153.56) | 0.579 |
| Type of oocyte triggering | N (%) | |||
| - hCG | 5 (50) | 6 (60) | 1.000 | |
| - GnRHa | 1 (10) | 1 (10) | ||
| - hCG+GnRHa | 4 (40) | 3 (30) | ||
| Endometrial thickness (mm) | Mean (SD) | 6.10 (0.34) | 12.18 (0.49) | 0.000 |
| Number of follicles more than 17 mm on day of oocyte retrieval |
Mean (SD) | 6.80 (0.69) | 8.40 (0.91) | 0.275 |
| Estradiol level on day of oocyte retrieval (pg/ml) | Mean (SD) | 1254.10 (223.89) | 1108.50 (128.09) | 0.853 |
| ≤ 1000 | N (%) | 5 (50) | 6 (60) | |
| > 1000 | 5 (50) | 4 (40) | ||
BMI = body mass index, AFC = antral follicle count, AMH = Anti-Mullerian Hormone, hMG = human menopausal gonadotrophin, rFSH = recombinant follicle-stimulating hormone, LH = luteinizing hormone, hCG = human chorionic gonadotropin, GnRHa = gonadotropin releasing hormone, MII = Metaphase II, MI = Metaphase I, GV = germinal vesicle.