| Table 3. Type of gonadotropin and endometrial gene expression. The gene expression analysis across different endometrial compartments, based on the type of gonadotropin used. | ||||
| Gene | Location | Relative mRNA expression (2-ΔΔCt) (Mean±SEM) | p-value | |
|---|---|---|---|---|
| hMG (n = 11) | rFSH (n=9) | |||
| FUT4 | Basalis | 0.5201±0.0714 | 0.7638±0.1298 | 0.1012 |
| CDH2 | Basalis | 0.0968±0.0275 | 0.0907±0.0239 | 0.8715 |
| SOX9 | Basalis | 1.6720±0.2494 | 1.5670±0.3626 | 0.8074 |
| LGR5 | Luminal epithelium | 1.4590±0.7707 | 3.4330±2.0330 | 0.3407 |
| POU5F1 | Stroma | 1.2880±0.4040 | 1.3270±0.4000 | 0.9460 |
| PDGFRB | Perivascular | 0.4692±0.1404 | 0.5128±0.1799 | 0.8482 |
| SUSD2 | Perivascular | 1.1800±0.2308 | 1.5080±0.5457 | 0.5609 |
| MCAM | Perivascular | 1.0530±0.2872 | 1.5630±0.3730 | 0.2854 |
hMG = human menopausal gonadotrophin, rFSH = recombinant follicle-stimulating hormone.