Table 5. Comparison of the live birth rates for different categories of the total motile sperm counts used for the IUI.
Consecutive Ejaculate Group Control Comparison
Total Motile sperm
count (106)
Live births Live births / cycle Total Motile sperm
count (106)
Live births Live births / cycle Odds ratio p-value
3–4.5 2 7.7% 3-4.8 2 4.2% 1.8462 0.5514
5–9.9 7 26.9% 6.4-8.1 4 8.3% 3.2308 0.0812
10–14.9 6 23.1% 10.4-14.8 19 39.6% 0.5830 0.3067
15–19.9 1 3.8% 15.3-19.6 9 18.8% 0.2051 0.1431
20–25.6 10 38.5% 20-24 9 18.8% 2.0513 0.1671
24-28.8 3 6.3%
30.2-41.6 2 4.2%
Number of live births 26 48