| Table 4. Proportion of embryos that reach day 3 and proportion of embryos that develop to blastocyst, by cycle and for the study groups. | |||
| Mean (95% IC) | p | ||
|---|---|---|---|
| D3 RATE (%) | Fresh sperm | 98.05 (97.38-98.72) | 0.501 |
| Frozen sperm | 97.69 (96.87-98.51) | ||
| Total | 97.90 (97.38-98.41) | ||
| BLASTOCYST RATE (%) | Fresh sperm | 68.68 (65.73-71.63) | 0.682 |
| Frozen sperm | 67.76 (64.51-71.01) | ||
| Total | 68.28 (66.10-70.46) | ||
*Development rate on D3: Proportion of embryos that reach day 3 with respect to correctly fertilized oocytes. Blastocyst rate: proportion of embryos that develop to blastocyst with respect to viable embryos on day 3. The results are presented as a percentage (95% CI). The significance level was considered to be 5%, so p value< 0.05 is considered significant.