Table 1. Effects of heat and vitamin C on rat sperm parameters. (each value is represented as a mean of six replicates).
Semen GROUP
No heat exposed (control) Heat exposed Heat exposed +
vitamin C
Vitamin C only
Concentration (×106/mL) 91.00±11.50 61.00±5.50 *** 61.00±0.50*** 90.50±5.50
Total sperm Count (×106/total volume) 136.92±15.20 64.70±22.30*** 74.16±10.37 *** 109.17±21.59
% Fast Sperm 47.50±4.00 30.00±0.00* 30.00±0.00* 32.00±0.00*
% Slow Sperm 17.50±0.30 40.00±0.50** 30.00±0.10 27.50±0.40
% Non-Motile Sperm 27.50±0.10 52.50±0.21* 40.00±0.00 25.00±0.10
Normal 65.00±5.2 57.50±0.0 60.00±2.4 67.5±0.23
Head Distorted 7.50±0.0 10.00±2.1 10.00±3.1 10.00±0.9
Neck Distorted 5.00±0.1 12.50±0.8 12.50±1.1 10.00±0.1
Tail Distorted 10.50±1.2 22.50±4.23** 20.00±2.1** 10.00±0.9

Values are expressed as mean±SEM (n=6). One-way ANOVA followed by Tukey’s post hoc test was used for statistical comparisons. *p<0.05 vs. control, **p<0.01 vs. control, *** p<0.001 vs. control.