| Table 1. Impact of a high-fat diet (HFD) on body weight, and serum lipid profile in adult Swiss albino mice after 12 weeks of feeding. | |||
| Parameter | Groups | Significance (p-value) |
|
|---|---|---|---|
| Control | Obese | ||
| Gain in body weight (g) | 14.84±0.89 (n=41) | 20.38±0.89 (n=43) | p<0.001 |
| HDL cholesterol (mg/dL) | 434.30±32.50 (n=11) | 608.50±43.24 (n=9) | p<0.01 |
| LDL cholesterol (mg/dL) | 18.84±1.45 (n=11) | 52.08±3.01 (n=9) | p<0.001 |
| Total cholesterol (mg/dL) | 58.63±5.22 (n=11) | 93.00±9.03 (n=9) | p<0.01 |
Data are presented as mean ± SEM. HDL - high-density lipoprotein; LDL - low-density lipoprotein. “n” represents the number of animals used.