| Table 2. HCG levels based on IVF protocols and biopsy day | |||||
| Type of cycle | IVF protocol | PGT status and day of biopsy |
Number of -patients | HCG levels (IU/L) Median (IQR) | p-value |
|---|---|---|---|---|---|
| Fresh cycles | Both protocols (agonist+antagonist) | Non-PGT | 27 | 787 (557-1045) | NS |
| PGT | 29 | 1012 (621-1362) | |||
| Fresh agonist | Non-PGT | 2 | 1019 (895-1144) | NS | |
| PGT | 10 | 1141 (760-1589) | |||
| 3 | 10 | 1141 (760-1589) | |||
| 5 | 0 | ||||
| Fresh antagonist | Non-PGT | 25 | 761 (557-1043) | NS | |
| PGT | 19 | 860 (539-1218) | |||
| 3 | 19 | 860 (539-1218) | |||
| 5 | 0 | ||||
| Frozen-thawed cycles | Both protocols (natural+medicated) | Non-PGT | 67 | 1542 (710-1953) | 0.028 |
| PGT | 63 | 1077 (621-1425) | |||
| Frozen-thawed natural | Non-PGT | 37 | 1577 (714-1939) | NS | |
| PGT | 32 | 1226 (734-1530) | |||
| 3 | 20 | 1047 (817-1404) | NS | ||
| 5 | 12 | 1333 (650-1747) | |||
| Frozen-thawed HRT | Non-PGT | 30 | 1271 (746-1959) | NS | |
| PGT | 31 | 1023 (451-1390) | |||
| 3 | 13 | 1077(410-1375) | NS | ||
| 5 | 18 | 863 (495-1335) | |||
| Fresh cycle Frozen-thawed cycles |
All protocols | All cases (PGT+Non PGT) | 56 13 |
(561-1154) 1203 (656-1793) |
<0.01 |
HCG = human chorionic gonadotropin, HRT = hormone replacement therapy, NS = not significant.