| Table 2. Differences in pregnancy rate, duration of hospitalization and basic laboratory parameters between women with moderate and severe OHSS. | |||
| Moderate OHSS (n=38) |
Severe OHSS (n=31) |
p | |
|---|---|---|---|
| Pregnancy rate, n | 18 | 9 | 0.02 |
| Duration of hospitalization, days | 5.4±1.6 | 15.5±6.1 | <0.001 |
| Basic laboratory parameters | |||
| Hb 1, g/dL | 13.2 [11.9-14.2] | 15.6 [13.7-16.7] | 0.006 |
| Hb max, g/dL | 13.2 [12.2-14.4] | 16.0 [14.2-16.7] | <0.001 |
| Hb ex, g/dL | 12.5 [11.4-13.1] | 11.6 [10.8-12.7] | 0.08 |
| Hct 1, % | 38.3 [34.9-40.7] | 44.6 [39.8-46.5] | 0.006 |
| Hct max, % | 38.9 [36.2-40.7] | 45.2 [40.4-46.9] | <0.001 |
| Hct ex, % | 36.8 [33.5-38.3] | 33.5 [32.2-36.5] | 0.02 |
| ALT 1, IU/L | 16.0 [10.0-26.0] | 20.0 [16.0-38.8] | 0.21 |
| ALT max, IU/L | 20.0 [16.0-38.8] | 77.0 [38.5-129.0] | 0.03 |
| ALT ex, IU/L | 20.0 [16.0-35.0] | 57.0 [30.3-87.3] | 0.004 |
| Alb 1, g/L | 41.5 [39.0-45.0] | 34.4 [31.8-36.2] | <0.001 |
| Alb ex, g/L | 42.0 [40.4-44.4] | 44.8 [42.1-47.8] | <0.001 |
| TP 1, g/L | 67.3 [62.3-71.0] | 58.0 [54.3-61.1] | <0.001 |
| TP min, g/L | 64.2 [60.6-67.1] | 52.8 [50-58.1] | <0.001 |
| TP ex, g/L | 67.9 [65.7-71.0] | 69.0 [64.2-71.7] | 0.97 |
| Creatinine 1, µmol/L | 61.5 [57.1-66.6] | 75.0 [64.6-81.0] | 0.003 |
| Creatinine max, µmol/L | 65.3 [61.0-69.6] | 77.9 [72.5-85.1] | 0.001 |
| Creatinine ex, µmol/L | 60.0 [55.0-63.7] | 62.8 [53.5-71.0] | 0.26 |
| D-D 1, µg/L | 1.1 [0.7-1.6] | 1.8 [1.4-2.2] | 0.63 |
| D-D max, µg/L | 1.7 [1.0-4.2] | 3.1 [2.0-6.2] | 0.40 |
| D-D ex, µg/L | 2.1 [1.0-4.0] | 3.0 [1.7-3.9] | 0.50 |
| E2 1, pg/mL | 6910.0 [3893.0-8975.0] | 16758.0 [10810.0-24687.0] | 0.001 |
| E2 max, pg/mL | 8689.5 [4619.0-10039.0] | 19070.0 [11229.0-29416.0] | <0.001 |
| E2 ex, pg/mL | 2887.0 [355.5-5402.5] | 4985.5 [962.6-11566.8] | 0.02 |
Values are given as mean ± SD, median (interquartile range), or percentage.
Abbreviations: Hb, hemoglobin; Hct, hematocrit; ALT, alanine aminotransferase; Alb, albumin; TP, total protein; D-D, D-dimer; E2, estradiol; 1, day 1 (admission to the hospital); min/max, minimal/maximal value; ex, end of hospitalization.