Table 6. ANCOVA adjusted for age in DASS-42 scores among infertile (n=71) and fertile (n=117) women
DASS-42 Domain Infertile (adj. ‡) Fertile (adj. ‡) p (Group)* β (Age) p (Age)†
Anxiety (Phase 1) 2.79 2.17 0.353 -0.050 0.504
Stress (Phase 1) 6.49 4.89 0.042 -0.046 0.631
Depression (Phase 1) 3.43 2.01 0.031 0.067 0.360
Anxiety (Phase 2) 4.72 4.43 0.730 -0.017 0.857
Stress (Phase 2) 2.88 2.39 0.364 0.049 0.425
Depression (Phase 2) 3.12 2.98 0.827 0.038 0.582

* ANCOVA with age as a covariate.
† β represents the estimated coefficient for age in each model.
adj.=adjusted mean, estimated after controlling for age.