| Supplementary Table 2. Analyses of Generalized Linear Models (GLM) among the natural preparation subgroups | |||
| Dependent variable | Category | Estimative | p |
|---|---|---|---|
| Birth | Natural combinedR - natural vaginal | 0.88 (0.06 - 5.50) | 0.356 |
| Natural combinedR - natural oral | 0.92 (0.07 - 8.43) | 0.439 | |
| Natural vaginalR - natural oral | 1.04 (0.39 - 5.46) | 0.871 | |
| Pregnancy (B-hCG+) | Natural vaginalR - natural combined | 0.98 (0.29 - 3.22) | 0.97 |
| Natural vaginalR - natural oral | 2.35 (1.06 - 5.21) | 0.03 | |
| Natural oralR - natural combined | 0.41 (0.11 - 1.58) | 0.198 | |
| Clinical pregnancy | Natural combinado® -natural vaginal | 1.58 (0.16 - 15.55) | 0.694 |
| Natural combinado® -natural oral | 4.05 (0.22 - 73.87) | 0.345 | |
| Natural vaginal® -natural oral | 2.56 (0.06 - 6.21) | 0.401 | |
| Abortion | Natural combinedR - natural vaginal | _ | _ |
| Natural combinedR - natural oral | _ | _ | |
| Natural vaginalR - natural oral | 0.489 (0.11 - 2.14) | 0.377 | |
| Birth weight | Natural combinedR - natural vaginal | -63.62 (-487.8 - 360.6) | 0.987 |
| Natural combinedR - natural oral | -300.73 (-751.7 - 150.2) | 0.464 | |
| Natural vaginalR - natural oral | -237.11 (-516.9 - 42.7) | 0.260 | |
| Birth weigth (37 - 39 w) | Natural combinedR - natural vaginal | -51.08 (-525.2 - 447.5) | 0.995 |
| Natural combinedR - natural oral | -439.25 (-941.8 - 143.9) | 0.288 | |
| Natural vaginalR - natural oral | -388.16 (-691.2 - -29.0) | 0.061 | |
| Birth weigth (> 39 w) | Natural combinedR - natural vaginal | 112.93 (-718.8 - 838.6) | 0.980 |
| Natural combinedR - natural oral | -221.82 (-1089.3 - 517.2) | 0.867 | |
| Natural vaginalR - natural oral | -334.76 (-796.7 - 104.8) | 0.312 | |
Note: CI=confidence interval; p=statistical significance; R=reference values.
p-values are adjusted using the Holm method. All analyses were controlled for age. BMI. embryonic stage. and presence of endometriosis.