| Supplementary Table 3. Analyses of Generalized Linear Models (GLM) among the artificial preparation subgroups | |||
| Dependent variable | Category | Estimative | p |
|---|---|---|---|
| Birth | Artificial combinedR - artificial vaginal | 1.17 (0.73 - 11.04) | 0.626 |
| Artificial combinedR - artificial oral | 0.95 (0.84 - 1.06) | 0.994 | |
| Artificial vaginalR - artificial oral | 0.89 (0.04 - 4.42) | 0.904 | |
| Pregnancy (B-hCG) | Artificial vaginalR - artificial combined | 2.56 (0.74 - 8.80) | 0.135 |
| Artificial vaginalR - artificial oral | 1.65 (0.35 - 7.76) | 0.521 | |
| Artificial oralR - artificial combined | 1.54 (0.27 - 8.82) | 0.624 | |
| Clinical pregnancy | Artificial combined® - Artificial vaginal | _ | _ |
| Artificial combined® - Artificial oral | 1.92 (0.09 - 39.86) | 0.673 | |
| Artificial vaginal® - Artificial oral | _ | _ | |
| Abortion | Artificial vaginalR - artificial combined | 3.41 (0.51 - 22.45) | 0.201 |
| Artificial vaginalR - artificial oral | 3.40 (0.29 - 38.68) | 0.323 | |
| Artificial oralR - artificial combined | 1.01 (0.08 - 11.65) | 0.998 | |
| Birth weight | Artificial combinedR - artificial vaginal | -68.62 (-587.3 - 450.0) | 0.991 |
| Artificial combinedR - artificial oral | -514.26 (-1439.5 - 410.9) | 0.613 | |
| Artificial vaginalR - artificial oral | -445.64 (-1360.0 - 468.7) | 0.705 | |
| Birth weigth (37 - 39 w) | Artificial combinedR - artificial vaginal | -78.41 (-571.6 - 261.3) | 0.983 |
| Artificial combinedR - artificial oral | -42.09 (-837.4 - 700.7) | 0.999 | |
| Artificial vaginalR - artificial oral | 36.31 (-672.5 - 752.61) | 0.999 | |
| Birth weigth (> 39 w) | Artificial combinedR - artificial vaginal | 326.79 (-724.3 - 1331.0) | 0.866 |
| Artificial combinedR - artificial oral | -164.08 (-1365.9 - 1019.1) | 0.987 | |
| Artificial vaginalR - artificial oral | -490.54 (-16.87 - 733.6) | 0.765 | |
Note: CI=confidence interval; p=statistical significance; R=reference values.
p-values are adjusted using the Holm method. All analyses were controlled for age. BMI. embryonic stage. and presence of endometriosis.