| Table 1. Patients’ age and standard semen parameters (n=21). Values are means±standard deviations (SD). | ||
| Mean±SD | WHO ref.* | |
|---|---|---|
| Age (years) | 38.0±6.8 | |
| Volume (mL) | 3.8±2.3 | ≥1.4 mL |
| Sperm concentration (106/mL) | 47.7±41.0 | ≥16 |
| Total sperm count (million) | 161.2±113.7 | ≥42 |
| Progressive motility (%) | 49.0%±13.8 | ≥30% |
| Total motility (%) | 76.9%±9.1 | ≥42% |
| Vitality (%) | 85.1%±7.1 | ≥54% |
| Morphology (%) | 4.0%±0.6 | ≥4% |
*10th percentile of a fertile population (WHO, 2021)