| Table 1. Assisted Reproduction Techniques reported in Latin America, 2022. | |||||||||||||
| Country | Centers | FP | Autologous Fresh IVF/ICSI |
FET (own) |
OD |
Fresh VWO |
FET VWO |
PGT |
Total | Deliveries registered by RLA | Total number of births registerred by RLA |
Estimated total number of lifebirths from ART |
Estimated proportion lifebirths from ART/ total births in the country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 17 | 1778 | 6859 | 4780 | 3992 | 463 | 567 | 1499 | 19,938 | 2823 | 2971 | 3129 | 0.51 |
| Bolivia | 4 | 12 | 294 | 53 | 270 | 25 | 0 | 24 | 678 | 152 | 184 | 326 | 0.13 |
| Brazil | 68 | 6629 | 13,236 | 12,997 | 3349 | 2178 | 569 | 11,142 | 50,100 | 7267 | 8226 | 9851 | 0.39 |
| Chile | 11 | 998 | 2206 | 1599 | 726 | 350 | 178 | 3078 | 9135 | 1394 | 1450 | 1714 | 0.91 |
| Colombia | 16 | 390 | 1531 | 992 | 905 | 216 | 55 | 633 | 4722 | 786 | 892 | 1039 | 0.16 |
| Costa Rica | 1 | 7 | 97 | 46 | 11 | 3 | 0 | 2 | 166 | 17 | 18 | 38 | 0.07 |
| Ecuador | 8 | 83 | 558 | 210 | 326 | 38 | 0 | 151 | 1366 | 282 | 317 | 395 | 0.16 |
| El Salvador | 1 | 24 | 33 | 6 | 19 | 2 | 0 | 12 | 96 | 10 | 13 | 34 | 0.04 |
| Guatemala | 2 | 13 | 115 | 73 | 101 | 6 | 0 | 74 | 382 | 88 | 111 | 145 | 0.04 |
| Mexico | 47 | 1233 | 6440 | 4360 | 4510 | 409 | 58 | 4095 | 21,105 | 4115 | 5037 | 5918 | 0.36 |
| Panama | 4 | 114 | 266 | 280 | 161 | 38 | 0 | 348 | 1207 | 188 | 204 | 372 | 0.58 |
| Paraguay | 1 | 36 | 167 | 121 | 74 | 2 | 0 | 67 | 467 | 75 | 82 | 167 | 0.17 |
| Peru | 17 | 1795 | 1623 | 1157 | 2008 | 579 | 188 | 4414 | 11,764 | 2010 | 2205 | 2812 | 0.67 |
| Rep. Dom. | 2 | 20 | 161 | 51 | 89 | 8 | 1 | 26 | 356 | 87 | 96 | 202 | 0.13 |
| Uruguay | 2 | 94w | 556 | 403 | 341 | 50 | 3 | 203 | 1650 | 346 | 373 | 497 | 1.03 |
| Venezuela | 3 | 1 | 71 | 25 | 30 | 3 | 0 | 3 | 133 | 23 | 24 | 54 | 0.01 |
| Total % | 204 | 13,227 | 34,213 | 27,153 | 16,912 | 4370 | 1619 | 25,771 | 123,265 | 19,663 | 22,203 | 26,693 | 0.33 |
| 10.7% | 27.8% | 22.0% | 13.7% | 3.5% | 1.3% | 20.9% | 100% | ||||||
FP, fertility preservation; FRESH, initiated fresh autologous IVF/ICSI cycles; FET, initiated autologous frozen embryo transfer; OD, initiated oocyte donation with fresh or frozen/thawed embryos; VWO, initiated autologous and donated vitrified/warmed oocytes cycles. *Without PGT cycles; **PGT include aspiration cycles leading to PGT and FET cycles after PGT from autologous IVF/ICSI, OD and VWO.