| Table 2. Clinical pregnancy rate and delivery rate in fresh autologous IVF and ICSI cycles stratified according to the age of women in 2022. | |||||||||
| Age of women |
Oocyte retrievals | Oocyte retrievals* |
Oocyte retrievals** |
Clinical Pregnancies (CPR/OR*) |
Deliveries (DR/OR**) |
PR (95% CI); p-value |
Embryo transfers*** | Deliveries (DR/ET***) |
PR (95% CI); p-value |
|---|---|---|---|---|---|---|---|---|---|
| ≤30 | 3698 | 1504 | 1457 | 437 (29.1) | 338 (23.2) | 1.00 (Ref.) | 955 | 338 (35.4) | 1.00 (Ref.) |
| 31-33 | 5053 | 2245 | 2208 | 644 (28.7) | 521 (23.6) | 1.02 (0.90; 1.15); 0.781 | 1472 | 521 (35.4) | 1.00 (0.90; 1.12); 0.999 |
| 34-36 | 9445 | 4494 | 4426 | 1044 (23.2) | 807 (18.2) | 0.79 (0.70; 0.88); <0.001 | 2509 | 807 (32.2) | 0.91 (0.82; 1.01); 0.068 |
| 37-39 | 11,963 | 6572 | 6505 | 1052 (16.0) | 761 (11.7) | 0.50 (0.45; 0.57); <0.001 | 3061 | 761 (24.9) | 0.70 (0.63; 0.78); <0.001 |
| 40-42 | 11,255 | 7553 | 7525 | 577 (7.6) | 360 (4.8) | 0.21 (0.18; 0.24); <0.001 | 2459 | 360 (14.6) | 0.41 (0.36; 0.47); <0.001 |
| ≥43 | 5083 | 3985 | 3973 | 136 (3.4) | 75 (1.9) | 0.08 (0.06; 0.10); <0.001 | 871 | 75 (8.6) | 0.24 (0.19; 0.31); <0.001 |
| Total | 46,497 | 26,353 | 26,094 | 3890 (14.8) | 2862 (11.0) | - | 11,327 | 2,862 (25.3) | - |
After comparing, DR shows no difference between IVF/ICSI we group them together to analyze only the effect of age.
* Oocyte retrievals (OR) excludes cases of total embryo freezing.
**OR excluding cases of total freezing and pregnancies with loss to follow-up (LFU).
*** Embryo transfers (ET) excluding pregnancies with LFU.
CPR/OR*: clinical pregnancy rate per oocyte retrieval; DR/OR**: delivery rate per oocyte retrieval excluding cases of total freezing and LFU; DR/ET***: delivery rate per transfer excluding LFU