| Table 1. Characteristics of vitrified-warming oocyte cycles | |
| Mean±SD or % | |
|---|---|
| Women age at oocyte cryopreservation | 36.63±2.36 |
| Women age at warming oocyte cycle (mean±SD) | 40.26±2.71 |
| Nº oocytes vitrified (mean±SD) | 18.37±10.07 |
| Nº oocytes warmed (mean±SD) | 12.44±6.88 |
| Oocyte survival rate (%) | 78.44% |
| Nº oocytes injected (mean±SD) | 9.11±3.59 |
| Normal fertilization rate (%) | 73.79% |
| Nº of cleaved embryos | 6.46±2.70 |
| Nº of blastocysts developed (mean±SD) | 3.30±2.81 |
| Blastocyst development rate (%) | 44.80 (%) |
SD: standard deviation.