| Table 1. Dydrogesterone X GnRH antagonist: Results. Data present in μ±sd. | |||
| Group I | Group II | p | |
|---|---|---|---|
| Dydrogesterone | GnRH antagonist | ||
| n | 22 | 22 | |
| Age(y) | 31.6±2.4 | 30.7±2.9 | >0.05 |
| AF(n) | 26.6±10.6 | 22.1±7.28 | >0.05 |
| FSH(IU) | 2032±580 | 2094±630 | >0.05 |
| Oocytes collected(n) Total Metaphase II |
15.4±8.2 12.8±7.6 |
14.6±5.8 10.7±5.4 |
>0.05 >0.05 |