| Table 1. | ||||
| Biochemical pregnancy | Clinical pregnancy | Negative | Total | |
|---|---|---|---|---|
| Embryo Glue | 11 (7.3) | 64 (42.7)* | 75 (50.0) | 150 |
| -EG with PGT | 5 (6.9) | 35 (47.9)** | 33 (45.2) | 73 |
| -EG no PGT | 6 (7.8) | 29 (37.7)*** | 42 (54.5) | 77 |
| No Embryo Glue | 7 (4.3) | 79 (49.1) * | 75 (46.6) | 161 |
| -No EG with PGT | 2 (2.7) | 42 (56.0) ** | 31 (41.3) | 75 |
| -No EG no PGT | 5 (5.8) | 37 (43.9) *** | 44 (51.2) | 86 |
p<0.05.