Bacterial contamination Positive Negative P
Number of men 116 210
E. coli 37 -
Enterococcus sp. 73 -
Other bacterias 6 -
Age 39.41±0.66 40.03±0.46 0.44
Semen vol. (ml) 2.49±0.12 2.72±0.1 0.18
Sperm Concentration (10x6/ml) 105.36±5.52 116.64±4.15 0.10
Sperm Vitality(%) 74.17±1.27 74.16±0.92 0.99
Progressive motility(%) 48.43±1.22 50.23±0.81 0.21
Normal morphology(%) 13.28±0.87 12.9±0.3 0.62
Round cells (10x6/ml) 0.88±0.09 0.96±0.06 0.43
DNA fragmentation 12.26±0.64 11.80±0.46 0.56
All data are presented as mean ± standard error of the mean (SEM)