| Table 2. Comparison of human embryonic development according to culture volume | ||||
| 30μl | 10μl | |||
|---|---|---|---|---|
| Number of embryos | 3271 | 2902 | ||
| High-quality embryo rate (%) | ||||
| Number of good-quality embryos on day 2 | 1451/3271 (43.36) | 1238/2902 (42.66) | 0.18 | |
| Number of good-quality embryos on day 3 | 1468/3271 (44.88) | 1257/2902 (43.31) | 0.22 | |
| Number of good-quality embryos on day 5 | 530/2952 (18.00) | 480/2639 (18.00) | 0.82 | |
| Cryopreservation rate (%) | 935/3271 (28.58) | 882/2902 (30.39) | 0.12 | |
| Embryo utilization rate (%) | 1160/3271 (35.46) | 1023/2902 (35.25) | 0.86 | |
Note: Values in parentheses are percentages.
Embryo utilization rate = number of embryos transferred and cryopreserved / number of normally fertilized oocytes